Top world hotel deals. Page 7

3913 hotels
3001-3500 hotels
# Hotel
Price
Approximate price for one night
Location # of reviews
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
3001 Tavistock Hotel NZ$ 260 London, United Kingdom 12545 50 8.2/10
3002 Pullman Reef Hotel Casino NZ$ 296 Cairns, Australia 1746 50 8.9/10
3003 Pod 39 NZ$ 171 New York, United States 11046 50 8.4/10
3004 Norfolk Luxury Beachfront Apartments Gold Coast NZ$ 489 Gold Coast, Australia 607 50 8.9/10
3005 Olympus Beachfront Apartments NZ$ 235 Gold Coast, Australia 944 50 8.0/10
3006 New World Millennium Hong Kong Hotel NZ$ 257 Hong Kong, China 1854 50 8.8/10
3007 Malones Spa Motel NZ$ 107 Rotorua, New Zealand 1011 50 8.2/10
3008 Marys Guest House NZ$ 43 Lome, Togo 118 50 8.2/10
3009 Cafe Del Mar Phuket - Suite & Penthouse NZ$ 1 157 Kamala Beach, Thailand 33 50 8.9/10
3010 Electra Palace Athens NZ$ 319 Athens, Greece 4372 50 9.2/10
3011 Oakwood Bencoolen Singapore NZ$ 197 Singapore, Singapore 1946 50 8.7/10
3012 The Cullen Melbourne - Art Series NZ$ 192 Melbourne, Australia 1603 50 8.4/10
3013 Noosa Tropicana NZ$ 471 Noosaville, Australia 344 50 8.9/10
3014 Sofitel Singapore Sentosa NZ$ 390 Singapore, Singapore 561 50 7.9/10
3015 Rumba Beach Resort NZ$ 336 Caloundra, Australia 1201 50 9.0/10
3016 Pullman Singapore Orchard NZ$ 324 Singapore, Singapore 733 50 8.4/10
3017 Marino Beach Colombo NZ$ 153 Colombo, Sri Lanka 10322 50 9.2/10
3018 Mantra Heritage NZ$ 145 Port Douglas, Australia 403 50 8.2/10
3019 Slipper Island Resort NZ$ 564 Pauanui, New Zealand 5 50 5.8/10
3020 M Social Singapore NZ$ 184 Singapore, Singapore 2762 40 8.1/10
3021 South Street West Motel NZ$ 153 Feilding, New Zealand 684 40 9.1/10
3022 Meriton Suites World Tower, Sydney NZ$ 1 092 Sydney, Australia 3468 40 9.1/10
3023 Surfers Aquarius On The Beach NZ$ 701 Gold Coast, Australia 1582 40 8.4/10
3024 Swiss-Belresort Coronet Peak NZ$ 173 Queenstown, New Zealand 1240 40 7.4/10
3025 Nirvana By The Sea NZ$ 471 Gold Coast, Australia 540 40 9.1/10
3026 The Brown Pub NZ$ 141 Methven, New Zealand 284 40 8.2/10
3027 The Victoria Falls Hotel NZ$ 255 Victoria Falls, Zimbabwe 202 40 8.9/10
3028 Como Uma Canggu NZ$ 517 Canggu (Bali), Indonesia 530 40 9.0/10
3029 Sails In The Desert NZ$ 472 Ayers Rock, Australia 861 40 8.0/10
3030 Grand Hyatt Hong Kong NZ$ 619 Hong Kong, China 1651 40 9.0/10
3031 Jasper Boutique Hotel NZ$ 138 Melbourne, Australia 2453 40 8.0/10
3032 Castlereagh Boutique Hotel, An Ascend Collection Hotel NZ$ 165 Sydney, Australia 2163 40 8.0/10
3033 Le Meridien Phuket Beach Resort NZ$ 171 Karon, Thailand 1397 40 8.7/10
3034 Swissotel The Stamford Singapore NZ$ 275 Singapore, Singapore 4307 40 8.9/10
3035 Tanoa Skylodge Hotel NZ$ 107 Nadi, Fiji 659 40 6.9/10
3036 The Manhattan At Times Square NZ$ 143 New York, United States 7133 40 5.7/10
3037 Lyf Farrer Park Singapore NZ$ 161 Singapore, Singapore 5173 40 8.3/10
3038 Qt Bondi NZ$ 235 Bondi Beach, Australia 658 40 8.7/10
3039 Pacific Hotel Cairns NZ$ 123 Cairns, Australia 2524 40 8.0/10
3040 Pullman Phuket Panwa Beach Resort NZ$ 209 Cape Panwa, Thailand 961 40 8.5/10
3041 Yotel New York Times Square NZ$ 153 New York, United States 6781 40 7.5/10
3042 Angsana Laguna Phuket NZ$ 199 Bang Tao Beach (Phuket), Thailand 564 40 8.4/10
3043 Hotel Gajoen Tokyo NZ$ 995 Tokyo, Japan 537 40 9.6/10
3044 Anchor Motel NZ$ 120 Timaru, New Zealand 396 40 7.7/10
3045 Haast River Motels & Holiday Park NZ$ 150 Haast, New Zealand 1512 40 8.6/10
3046 Samphire Rottnest NZ$ 304 Rottnest Island, Australia 1328 40 9.0/10
3047 Vineyard Cottages - Kumeu NZ$ 319 Waimauku, New Zealand 113 40 9.0/10
3048 The Kayon Jungle Resort NZ$ 576 Ubud (Bali), Indonesia 538 40 9.5/10
3049 Crowne Plaza Hobart By Ihg NZ$ 489 Hobart, Australia 1925 40 8.8/10
3050 Transit Motel NZ$ 107 Mulifanua, Samoa 716 40 6.9/10
3051 Bayside Motel Whitianga NZ$ 202 Whitianga, New Zealand 604 40 8.8/10
3052 Mamaka By Ovolo NZ$ 186 Kuta (Bali), Indonesia 3562 40 8.4/10
3053 Yates Park Motel NZ$ 247 Auckland, New Zealand 265 40 8.7/10
3054 The Baxley Bondi NZ$ 337 Sydney, Australia 957 40 9.0/10
3055 Pakuranga Motor Lodge NZ$ 202 Auckland, New Zealand 23 40 8.1/10
3056 M Social Hotel New York Times Square NZ$ 591 New York, United States 12622 40 8.4/10
3057 One Hundred Shoreditch NZ$ 420 London, United Kingdom 5701 40 8.7/10
3058 The Knickerbocker NZ$ 443 New York, United States 2176 40 8.4/10
3059 Pimalai Resort & Spa NZ$ 197 Koh Lanta, Thailand 922 40 9.7/10
3060 Grand Hyatt Tokyo NZ$ 645 Tokyo, Japan 309 40 8.8/10
3061 Royal Albert Hotel NZ$ 192 Brisbane, Australia 4866 40 8.3/10
3062 Kaimana Beach Hotel NZ$ 303 Honolulu, United States 493 40 8.4/10
3063 Shangri-La Kuala Lumpur NZ$ 209 Kuala Lumpur, Malaysia 3050 40 9.0/10
3064 Sir Stamford Circular Quay NZ$ 209 Sydney, Australia 6144 40 8.3/10
3065 The Westin Anaheim Resort NZ$ 273 Anaheim, United States 880 40 9.1/10
3066 Ibis Melbourne Hotel And Apartments NZ$ 105 Melbourne, Australia 3155 40 7.2/10
3067 Ibis Perth NZ$ 303 Perth, Australia 897 40 7.9/10
3068 Arizona Grand Resort NZ$ 484 Phoenix, United States 540 40 8.4/10
3069 Griya Santrian A Beach Resort And Spa NZ$ 219 Sanur (Bali), Indonesia 1333 40 8.7/10
3070 Melati Beach Resort & Spa NZ$ 431 Koh Samui, Thailand 761 40 8.9/10
3071 Four Seasons Hotel Singapore NZ$ 584 Singapore, Singapore 1283 40 9.3/10
3072 Hotel Chinzanso Tokyo NZ$ 472 Tokyo, Japan 785 40 9.4/10
3073 Pullman Paris Tour Eiffel NZ$ 653 Paris, France 5626 40 8.2/10
3074 The Island Gold Coast (Adults Only) NZ$ 46 Gold Coast, Australia 1484 40 8.4/10
3075 Hotel Nikko Bali Benoa Beach NZ$ 143 Nusa Dua (Bali), Indonesia 926 40 8.2/10
3076 Oasia Hotel Novena, Singapore By Far East Hospitality NZ$ 202 Singapore, Singapore 2031 40 8.3/10
3077 Mercure Brisbane Garden City NZ$ 120 Upper Mount Gravatt, Australia 1249 40 7.6/10
3078 Grand West Villas NZ$ 115 Nadi, Fiji 103 40 5.0/10
3079 Harris Hotel Kuta Tuban Bali NZ$ 36 Kuta (Bali), Indonesia 6246 40 8.3/10
3080 Adina Apartment Hotel Sydney Surry Hills NZ$ 299 Sydney, Australia 2566 40 8.5/10
3081 Arrowtown House Boutique Hotel NZ$ 408 Arrowtown, New Zealand 230 40 9.6/10
3082 Sotetsu Fresa Inn Higashi Shinjuku NZ$ 66 Tokyo, Japan 3802 40 8.2/10
3083 Au Lac Charner Hotel NZ$ 206 Ho Chi Minh City, Vietnam 3674 40 8.8/10
3084 Plantation Bay A Real Resort With A Real Spa NZ$ 299 Lapu-Lapu City, Philippines 688 40 8.5/10
3085 Kalima Resort And Spa NZ$ 237 Patong, Thailand 4802 40 8.9/10
3086 Ibis Budget Singapore Clarke Quay NZ$ 127 Singapore, Singapore 4540 40 7.8/10
3087 98 Acres Resort & Spa NZ$ 428 Ella, Sri Lanka 783 40 9.1/10
3088 Oscar On Main Beach Resort NZ$ 415 Main Beach, Australia 861 40 8.9/10
3089 Hananui Lodge And Apartments NZ$ 202 Russell, New Zealand 554 40 9.1/10
3090 Dorchester On The Beach NZ$ 938 Gold Coast, Australia 286 40 8.5/10
3091 The Fiji Orchid NZ$ 523 Lautoka, Fiji 240 40 9.3/10
3092 Holiday Inn Resort Bali Nusa Dua By Ihg NZ$ 158 Nusa Dua (Bali), Indonesia 1660 40 8.7/10
3093 Tudor Manor Bed & Breakfast NZ$ 174 Paraparaumu, New Zealand 276 40 9.1/10
3094 The Sakala Resort Bali All Suites NZ$ 194 Nusa Dua (Bali), Indonesia 928 40 8.2/10
3095 Bay Of Islands Holiday Apartments NZ$ 406 Paihia, New Zealand 224 40 7.8/10
3096 Parautane Lodge NZ$ 337 Nelson, New Zealand 145 40 8.7/10
3097 Naman Retreat NZ$ 232 Da Nang, Vietnam 387 40 8.4/10
3098 Cascades Motor Lodge NZ$ 132 Auckland, New Zealand 236 40 8.4/10
3099 Kerry Hotel Hong Kong By Shangri-La NZ$ 688 Hong Kong, China 1590 40 9.0/10
3100 Maison Aurelia Sanur, Bali - By Preference NZ$ 76 Sanur (Bali), Indonesia 771 40 9.2/10
3101 Adiwana Resort Jembawan NZ$ 319 Ubud (Bali), Indonesia 1386 40 9.2/10
3102 Kerigold Secluded Chalets Motel NZ$ 202 Kerikeri, New Zealand 566 40 9.0/10
3103 Holiday Inn Express Brisbane Central By Ihg NZ$ 253 Brisbane, Australia 2158 40 8.3/10
3104 King Solomon Hotel NZ$ 189 Honiara, Solomon Islands 445 40 6.6/10
3105 Ibis Styles Hobart NZ$ 331 Hobart, Australia 4347 40 8.5/10
3106 Breeze Motels NZ$ 117 Greymouth, New Zealand 300 40 5.0/10
3107 Allegro Hoi An . A Little Luxury Hotel & Spa NZ$ 141 Hoi An, Vietnam 1476 40 9.5/10
3108 Apukka Resort NZ$ 867 Rovaniemi, Finland 1010 40 9.2/10
3109 Ingot Hotel Perth, An Ascend Collection Hotel NZ$ 304 Perth, Australia 4138 40 8.8/10
3110 New Central Hotel Woodville NZ$ 114 Woodville, New Zealand 222 40 6.9/10
3111 Brisbane One Apartments By Cllix NZ$ 87 Brisbane, Australia 3569 40 8.1/10
3112 Four Seasons Hotel Bangkok At Chao Phraya River NZ$ 836 Bangkok, Thailand 596 40 9.6/10
3113 Adiwana Bisma NZ$ 299 Ubud (Bali), Indonesia 898 40 9.2/10
3114 Kaamala Resort & Spa Ubud By Ini Vie Hospitality NZ$ 290 Ubud (Bali), Indonesia 733 40 9.3/10
3115 Olive Rabbit - Boutique Bed & Breakfast NZ$ 426 Turangi, New Zealand 61 40 9.7/10
3116 Hokitika Fire Station Boutique Accommodation NZ$ 505 Hokitika, New Zealand 546 40 9.6/10
3117 Crystalbrook Kingsley NZ$ 265 Newcastle, Australia 3718 40 8.5/10
3118 Club Wyndham Kirra Beach NZ$ 487 Gold Coast, Australia 159 40 8.8/10
3119 Roadside Motel NZ$ 104 Waiouru, New Zealand 411 40 7.9/10
3120 Hard Rock Hotel New York NZ$ 584 New York, United States 2318 40 8.7/10
3121 Kimpton Kitalay Samui By Ihg NZ$ 1 270 Koh Samui, Thailand 556 40 9.2/10
3122 Holiday Inn Express & Suites Sunshine Coast By Ihg NZ$ 202 Maroochydore, Australia 3586 40 8.5/10
3123 Whitehorse Inn NZ$ 90 Palmerston North, New Zealand 208 40 7.1/10
3124 Meriton Suites Liverpool NZ$ 533 Liverpool, Australia 2159 40 9.0/10
3125 Quest Mt Maunganui NZ$ 206 Mount Maunganui, New Zealand 1215 40 9.1/10
3126 Ormond Street Motel Woodville NZ$ 207 Woodville, New Zealand 133 40 8.9/10
3127 Kumeu Kottage NZ$ 158 Kumeu, New Zealand 152 40 8.9/10
3128 Umaid Bhawan Palace Jodhpur NZ$ 576 Jodhpur (Rajasthan), India 134 40 9.5/10
3129 Rixos Premium Belek - The Land Of Legends Access NZ$ 2 042 Belek, Turkey 806 40 9.3/10
3130 Cheltenham House NZ$ 227 Hanmer Springs, New Zealand 147 40 9.3/10
3131 Suarga Padang Padang NZ$ 456 Uluwatu (Bali), Indonesia 529 40 8.3/10
3132 Matador Motel NZ$ 196 Carterton, New Zealand 359 40 8.9/10
3133 Gaya Island Resort, Kota Kinabalu - A Small Luxury Hotels Of The World NZ$ 367 Gaya Island, Malaysia 567 40 8.6/10
3134 Shakespeare House NZ$ 263 Te Anau, New Zealand 444 40 8.7/10
3135 Maqai Beach Eco Resort NZ$ 360 Dreketi, Fiji 8 40 9.6/10
3136 Grand Hotel Sydney NZ$ 169 Sydney, Australia 783 40 5.6/10
3137 Shelby Motor Lodge NZ$ 298 Invercargill, New Zealand 704 40 9.1/10
3138 Dargaville Motel NZ$ 140 Dargaville, New Zealand 415 40 6.9/10
3139 National Park Alpine Lodge NZ$ 89 National Park, New Zealand 737 40 7.7/10
3140 Hotel Plaza Athenee - Dorchester Collection NZ$ 3 536 Paris, France 218 40 9.2/10
3141 Cosmo Apartment Hotel NZ$ 140 Brisbane, Australia 4718 40 8.4/10
3142 New York Marriott Marquis NZ$ 546 New York, United States 3113 40 8.4/10
3143 Sun Peaks Lodge NZ$ 242 Sun Peaks, Canada 414 40 8.2/10
3144 Melia Hanoi NZ$ 197 Hanoi, Vietnam 1126 40 9.0/10
3145 Hotel Metropolitan Tokyo Marunouchi NZ$ 309 Tokyo, Japan 4934 40 8.8/10
3146 Citadines Bastille Marais Paris NZ$ 313 Paris, France 2928 40 8.0/10
3147 Grosvenor Hotel Adelaide By Accor NZ$ 99 Adelaide, Australia 4189 40 7.2/10
3148 Novotel Century Hong Kong NZ$ 408 Hong Kong, China 2487 40 8.1/10
3149 Pullman Sydney Olympic Park NZ$ 346 Sydney, Australia 1803 40 8.5/10
3150 Ibis Singapore On Bencoolen NZ$ 163 Singapore, Singapore 840 40 8.2/10
3151 Siam Kempinski Hotel Bangkok NZ$ 479 Bangkok, Thailand 2175 40 9.5/10
3152 Seashells Scarborough NZ$ 311 Perth, Australia 690 40 8.5/10
3153 Bali Niksoma Boutique Beach Resort NZ$ 309 Legian (Bali), Indonesia 1002 40 8.7/10
3154 Four Points By Sheraton Brisbane NZ$ 166 Brisbane, Australia 1257 40 8.1/10
3155 The Sankara Resort & Spa NZ$ 183 Ubud (Bali), Indonesia 231 40 8.5/10
3156 Bellrock Lodge NZ$ 285 Russell, New Zealand 196 40 9.5/10
3157 Shibuya Granbell Hotel NZ$ 166 Tokyo, Japan 976 40 7.8/10
3158 Bondi 38 Serviced Apartments NZ$ 648 Sydney, Australia 546 40 9.0/10
3159 Admirals Lodge NZ$ 107 Picton, New Zealand 395 40 7.9/10
3160 Manhattan Motel NZ$ 104 Rotorua, New Zealand 231 40 8.0/10
3161 Te Awa Motel NZ$ 140 Whanganui, New Zealand 300 40 8.0/10
3162 The River Lodge NZ$ 327 Ohakune, New Zealand 88 40 9.7/10
3163 Holiday Inn Singapore Little India By Ihg NZ$ 209 Singapore, Singapore 1652 40 8.4/10
3164 Alexandra Garden Court Motel NZ$ 169 Alexandra, New Zealand 116 40 8.4/10
3165 28 Hotel NZ$ 130 Sydney, Australia 1558 40 8.2/10
3166 Moorea Sunset Beach NZ$ 357 Haapiti, French Polynesia 1010 40 8.7/10
3167 Landabout Tokyo NZ$ 148 Tokyo, Japan 3981 40 8.7/10
3168 Citadines Namba Osaka NZ$ 280 Osaka, Japan 3767 40 9.1/10
3169 Elite Gold Coast NZ$ 184 Gold Coast, Australia 1475 40 8.6/10
3170 Krishna Motel - Newly Built In Papakura NZ$ 112 Auckland, New Zealand 172 40 6.6/10
3171 Citadines Connect City Centre Singapore NZ$ 202 Singapore, Singapore 2482 40 8.7/10
3172 Mainholm NZ$ 206 Gore, New Zealand 45 40 9.4/10
3173 Novotel Sydney Darling Square NZ$ 456 Sydney, Australia 1974 40 8.5/10
3174 Nandini Jungle By Hanging Gardens NZ$ 533 Ubud (Bali), Indonesia 234 40 9.2/10
3175 Parkroyal On Beach Road, Singapore NZ$ 225 Singapore, Singapore 1938 40 8.6/10
3176 De Vins Sky Hotel Seminyak NZ$ 102 Seminyak (Bali), Indonesia 508 40 7.5/10
3177 Athena Motel NZ$ 160 Christchurch, New Zealand 62 40 8.8/10
3178 Mitsui Garden Hotel Kyobashi - Tokyo Station NZ$ 166 Tokyo, Japan 2302 40 8.5/10
3179 O'Reillys Motel NZ$ 169 Matamata, New Zealand 317 40 8.0/10
3180 Aspire Melbourne NZ$ 273 Melbourne, Australia 1327 40 8.8/10
3181 Cranbury Court Apartments NZ$ 870 Queenstown, New Zealand 521 40 8.6/10
3182 Thistle London Hyde Park Kensington Gardens NZ$ 579 London, United Kingdom 3123 40 8.0/10
3183 Royal Kona Resort NZ$ 237 Kailua-Kona, United States 1848 40 7.4/10
3184 Krabi Resort NZ$ 104 Ao Nang, Thailand 2051 40 7.1/10
3185 Adaaran Select Huduran Fushi NZ$ 1 018 Hudhuranfushi, Maldives 221 40 8.3/10
3186 Golden Beach Resort NZ$ 158 Ao Nang, Thailand 889 40 7.9/10
3187 Te Anau Manapouri Lake Hotel NZ$ 168 Manapouri, New Zealand 1417 40 5.0/10
3188 Kata Palm Resort - Sha Plus NZ$ 89 Kata Beach (Phuket), Thailand 877 40 8.2/10
3189 Aegean Apartments Surfers Paradise NZ$ 217 Gold Coast, Australia 396 40 8.4/10
3190 Citadines Ramblas Barcelona NZ$ 296 Barcelona, Spain 3993 40 8.7/10
3191 Le Tahiti By Pearl Resorts NZ$ 438 Papeete (Tahiti), French Polynesia 822 40 8.1/10
3192 The Reverie Saigon NZ$ 332 Ho Chi Minh City, Vietnam 641 40 9.2/10
3193 Lantern Court Motel NZ$ 146 Reefton, New Zealand 317 40 8.9/10
3194 Hotel Sorrento NZ$ 635 Sorrento, Australia 735 40 8.9/10
3195 Quest Dandenong Central NZ$ 461 Dandenong, Australia 741 40 8.6/10
3196 Aloft Perth NZ$ 304 Perth, Australia 2320 40 9.0/10
3197 Peppers Docklands NZ$ 260 Melbourne, Australia 1945 40 7.7/10
3198 The Godfrey Hotel Hollywood NZ$ 262 Los Angeles, United States 2017 40 7.8/10
3199 The Blue Hotel Bondi NZ$ 189 Sydney, Australia 898 40 8.1/10
3200 Bali Rani Hotel NZ$ 100 Kuta (Bali), Indonesia 356 40 8.1/10
3201 Metro Apartments On Darling Harbour NZ$ 670 Sydney, Australia 786 40 7.5/10
3202 Bella Tuscany Motor Lodge NZ$ 122 Napier, New Zealand 269 40 7.7/10
3203 The Urban Newtown NZ$ 1 091 Sydney, Australia 1427 40 8.3/10
3204 Ala Moana Motel NZ$ 158 Paihia, New Zealand 574 40 9.0/10
3205 Ibis Styles Melbourne Southbank NZ$ 176 Melbourne, Australia 3524 40 8.3/10
3206 Airport International Motel Brisbane NZ$ 168 Brisbane, Australia 1515 40 7.9/10
3207 Kirketon Hotel Sydney NZ$ 224 Sydney, Australia 690 40 7.2/10
3208 Tanjung Rhu Resort NZ$ 229 Langkawi, Malaysia 1305 40 9.1/10
3209 London House Hotel NZ$ 219 London, United Kingdom 2935 40 8.2/10
3210 The Royal Beach Seminyak Bali NZ$ 229 Seminyak (Bali), Indonesia 197 40 7.5/10
3211 Arinara Beach Resort Phuket - Sha Extra Plus NZ$ 148 Bang Tao Beach (Phuket), Thailand 2407 40 8.0/10
3212 Hotel Blu NZ$ 349 Vancouver, Canada 3041 40 9.0/10
3213 Sandcastles Noosa NZ$ 860 Noosa Heads, Australia 180 40 8.4/10
3214 Hotel Sarah Nui NZ$ 173 Papeete (Tahiti), French Polynesia 1226 40 7.0/10
3215 Lilac Rose Boutique Bed And Breakfast NZ$ 168 Christchurch, New Zealand 173 40 9.3/10
3216 Edgecliff Lodge Motel NZ$ 179 Sydney, Australia 1937 40 7.5/10
3217 Sandrift Beachfront Apartments NZ$ 571 Gold Coast, Australia 191 40 8.9/10
3218 House Of Tonga NZ$ 296 Nuku'alofa, Tonga 69 40 8.1/10
3219 Kashantee Village NZ$ 242 Seminyak (Bali), Indonesia 1498 40 8.3/10
3220 Kaiteriteri Retreat NZ$ 285 Kaiteriteri, New Zealand 44 40 9.4/10
3221 Uluwatu Cottages NZ$ 150 Uluwatu (Bali), Indonesia 1162 40 9.0/10
3222 Intercontinental Brisbane By Ihg NZ$ 461 Brisbane, Australia 1361 40 8.2/10
3223 Mantra Portsea NZ$ 217 Port Douglas, Australia 624 40 7.5/10
3224 Hydro Majestic Blue Mountains NZ$ 339 Medlow Bath, Australia 1108 40 7.7/10
3225 Batman'S Hill On Collins NZ$ 174 Melbourne, Australia 4644 40 7.9/10
3226 Ingenia Holidays Taigum NZ$ 125 Brisbane, Australia 1334 40 7.5/10
3227 Harrogate Gardens Motel NZ$ 168 Hanmer Springs, New Zealand 210 40 9.1/10
3228 Hosking House NZ$ 355 New Plymouth, New Zealand 57 40 9.5/10
3229 Vibe Hotel Hobart NZ$ 477 Hobart, Australia 3261 40 8.9/10
3230 Oaks Cairns Hotel NZ$ 181 Cairns, Australia 2000 40 8.6/10
3231 Pinnacle Hotel Harbourfront NZ$ 434 Vancouver, Canada 3469 40 8.3/10
3232 Auberge Vancouver Hotel NZ$ 219 Vancouver, Canada 1212 40 8.9/10
3233 Qunci Villas Resort NZ$ 239 Mangsit, Indonesia 971 40 9.3/10
3234 Hundred Stay Tokyo Shinjuku NZ$ 253 Tokyo, Japan 2455 40 8.7/10
3235 Harbour Plaza 8 Degrees NZ$ 77 Hong Kong, China 2510 40 7.9/10
3236 Premier Inn Dubai International Airport - An Emirates Group Company NZ$ 48 Dubai, United Arab Emirates 24336 40 8.6/10
3237 Patong Resort Hotel - Sha Extra Plus NZ$ 59 Patong, Thailand 652 40 7.9/10
3238 Polynesian Residences Waikiki Beach NZ$ 296 Honolulu, United States 585 40 7.7/10
3239 Saii Laguna Phuket NZ$ 151 Bang Tao Beach (Phuket), Thailand 1186 40 8.8/10
3240 Grand Mercure Phuket Patong NZ$ 76 Patong, Thailand 1598 40 8.3/10
3241 Baronnet Apartments NZ$ 247 Gold Coast, Australia 377 40 7.5/10
3242 Bay Beauty Motel NZ$ 153 Napier, New Zealand 187 40 8.1/10
3243 Beach Club Resort Mooloolaba NZ$ 271 Mooloolaba, Australia 729 40 7.9/10
3244 Voyager Resort NZ$ 290 Gold Coast, Australia 1260 40 8.4/10
3245 Motel Sierra NZ$ 151 Whangarei, New Zealand 355 40 8.1/10
3246 Morgan Suites NZ$ 143 Brisbane, Australia 5431 40 8.2/10
3247 Pearl Of Trawangan NZ$ 714 Gili Trawangan, Indonesia 3624 40 8.9/10
3248 Funworld Plaza Hotel NZ$ 59 Nadi, Fiji 90 40 5.0/10
3249 Railway Hotel Greymouth NZ$ 61 Greymouth, New Zealand 260 40 6.5/10
3250 Santa Monica Proper Hotel, A Member Of Design Hotels NZ$ 694 Santa Monica, United States 331 40 8.8/10
3251 Centara Villas Samui - Sha Plus NZ$ 109 Lamai Beach (Koh Samui), Thailand 570 40 7.7/10
3252 Pensione Hotel Perth NZ$ 137 Perth, Australia 2810 40 8.3/10
3253 Bryant Park Hotel NZ$ 1 005 New York, United States 839 40 9.2/10
3254 Portobello Resort Apartments NZ$ 197 Gold Coast, Australia 293 40 8.4/10
3255 The Darling At The Star NZ$ 735 Sydney, Australia 2303 40 9.2/10
3256 Wellesley Resort Fiji NZ$ 288 Vunaniu, Fiji 133 40 8.6/10
3257 Wyndham Singapore Hotel NZ$ 196 Singapore, Singapore 1042 40 8.4/10
3258 Broadway Plaza Hotel NZ$ 176 New York, United States 1402 40 9.2/10
3259 Twelve Apostles Hotel & Spa NZ$ 1 013 Cape Town, South Africa 550 40 8.8/10
3260 Millennium Hotel Broadway Times Square NZ$ 576 New York, United States 10189 40 7.5/10
3261 Millennium Airport Hotel Dubai NZ$ 86 Dubai, United Arab Emirates 7378 40 8.4/10
3262 Sandman Signature Vancouver Downtown Hotel NZ$ 271 Vancouver, Canada 25 40 8.4/10
3263 Sofitel New York NZ$ 777 New York, United States 821 40 7.9/10
3264 The Lanesborough, Oetker Hotels NZ$ 1 548 London, United Kingdom 237 40 9.5/10
3265 The Surfjack Hotel & Swim Club - No Amenity Fee NZ$ 202 Honolulu, United States 962 40 8.5/10
3266 Conrad Singapore Marina Bay NZ$ 89 Singapore, Singapore 659 40 9.0/10
3267 Club Wyndham Airlie Beach NZ$ 382 Airlie Beach, Australia 1586 40 8.6/10
3268 Beyond Kata NZ$ 161 Kata Beach (Phuket), Thailand 1158 40 8.3/10
3269 Mantra Twin Towns NZ$ 153 Tweed Heads, Australia 2631 40 8.2/10
3270 Swell Resort Burleigh Heads NZ$ 601 Gold Coast, Australia 1607 40 8.0/10
3271 Hotel Le Lagon NZ$ 420 Noumea, New Caledonia 461 40 8.4/10
3272 Villa San Michele NZ$ 273 Port Douglas, Australia 719 40 8.9/10
3273 Yehs Hotel Melbourne Cbd NZ$ 97 Melbourne, Australia 7895 40 7.2/10
3274 Auckland Waterfront Serviced Apartments On Prince'S Wharf NZ$ 387 Auckland, New Zealand 282 40 8.9/10
3275 Palms Hotel NZ$ 84 Sydney, Australia 2397 40 5.5/10
3276 Shady Rest Bed & Breakfast NZ$ 262 Takaka, New Zealand 150 40 9.1/10
3277 Kennigo Hotel Brisbane, Independent Collection By Evt NZ$ 148 Brisbane, Australia 2705 40 8.0/10
3278 Meriton Suites Coward Street, Mascot NZ$ 225 Sydney, Australia 3862 40 8.9/10
3279 Wild Coast Tented Lodge NZ$ 2 017 Yala, Sri Lanka 280 40 9.8/10
3280 Royal Grove Waikiki NZ$ 171 Honolulu, United States 1161 40 6.7/10
3281 Nadi Fancy Hotel NZ$ 26 Nadi, Fiji 642 40 5.6/10
3282 Pullman Maldives Maamutaa - All-Inclusive Resort - 50 Percent Off Domestic Transfers (Adults Only) NZ$ 1 935 Maamutaa, Maldives 49 40 9.1/10
3283 Best Western Plus Sunset Plaza Hotel NZ$ 291 Los Angeles, United States 1523 40 7.9/10
3284 Hilton Darwin NZ$ 350 Darwin, Australia 412 40 8.7/10
3285 Rubens At The Palace NZ$ 480 London, United Kingdom 2893 40 8.8/10
3286 Best Western Hobart NZ$ 322 Hobart, Australia 4410 40 8.0/10
3287 Divani Palace Acropolis NZ$ 278 Athens, Greece 1890 40 8.5/10
3288 Mercure Cairns NZ$ 143 Cairns, Australia 868 40 7.6/10
3289 Sunset Beach Resort NZ$ 99 Phuket, Thailand 1523 40 7.6/10
3290 Grand Eastern Hotel NZ$ 115 Labasa, Fiji 243 40 6.7/10
3291 Tanoa Rakiraki Hotel NZ$ 183 Rakiraki, Fiji 154 40 8.4/10
3292 Beverly Wilshire, Beverly Hills, A Four Seasons Hotel NZ$ 872 Los Angeles, United States 470 40 9.0/10
3293 The Quay Hotel NZ$ 168 Singapore, Singapore 3502 40 8.0/10
3294 Key Largo Holiday Apartments NZ$ 359 Gold Coast, Australia 236 40 8.2/10
3295 Millennium Mitsui Garden Hotel Tokyo - Ginza NZ$ 326 Tokyo, Japan 2225 40 8.8/10
3296 Adina Apartment Hotel Sydney Airport NZ$ 230 Sydney, Australia 5403 40 8.7/10
3297 Blenheim Palms Motel NZ$ 234 Blenheim, New Zealand 832 40 8.8/10
3298 Argus Hotel Darwin NZ$ 117 Darwin, Australia 2711 40 8.4/10
3299 Orewa Motor Lodge NZ$ 176 Orewa, New Zealand 449 40 7.8/10
3300 S@Fe Landing Lodge NZ$ 21 Naisisili, Fiji 147 40 8.0/10
3301 Woodstock Hotel NZ$ 153 Hokitika, New Zealand 509 40 8.3/10
