Top world hotel deals. Page 6

3913 hotels
2501-3000 hotels
# Hotel
Price
Approximate price for one night
Location # of reviews
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
2501 Apx World Square NZ$ 699 Sydney, Australia 4108 70 7.8/10
2502 Central Studio Hotel Sydney NZ$ 438 Sydney, Australia 3964 70 7.0/10
2503 Mantra Southbank NZ$ 611 Melbourne, Australia 2415 70 7.8/10
2504 Shore Hotel NZ$ 601 Santa Monica, United States 1097 70 8.7/10
2505 Suva Motor Inn NZ$ 144 Suva, Fiji 369 70 7.2/10
2506 Six On Union Motel NZ$ 210 Rotorua, New Zealand 670 70 7.4/10
2507 Bavaria Boutique Hotel NZ$ 132 Auckland, New Zealand 557 70 9.2/10
2508 Burleigh Surf Apartments NZ$ 337 Gold Coast, Australia 456 70 8.1/10
2509 The Waterfront NZ$ 532 Queenstown, New Zealand 690 70 8.9/10
2510 Coolum At The Beach NZ$ 439 Coolum Beach, Australia 1331 70 8.8/10
2511 Admiral Motel NZ$ 145 Christchurch, New Zealand 146 70 8.5/10
2512 La Grande Apartments NZ$ 344 Gold Coast, Australia 717 70 7.9/10
2513 Abisko Lodge NZ$ 111 Methven, New Zealand 276 70 7.7/10
2514 Jr Kyushu Hotel Blossom Shinjuku NZ$ 413 Tokyo, Japan 6610 70 8.8/10
2515 Outrigger Motel NZ$ 395 Paihia, New Zealand 186 70 7.3/10
2516 Anderson Park Motel NZ$ 187 Cromwell, New Zealand 1035 70 8.6/10
2517 Aitutaki Village NZ$ 453 Arutanga, Cook Islands 330 70 8.8/10
2518 Dao By Dorsett Amtd Singapore NZ$ 309 Singapore, Singapore 4545 70 8.9/10
2519 Foveaux Hotel NZ$ 135 Bluff, New Zealand 421 70 8.7/10
2520 Kaiteriteri Recreation Reserve Cabins NZ$ 69 Kaiteriteri, New Zealand 425 70 8.6/10
2521 Aksari Resort & Spa Ubud By Ini Vie Hospitality NZ$ 335 Tegallalang (Bali), Indonesia 572 70 9.1/10
2522 Boutique Hotel Kon Tiki Tahiti NZ$ 35 Papeete (Tahiti), French Polynesia 1563 70 8.4/10
2523 Bel Marina Hoi An Resort NZ$ 365 Hoi An, Vietnam 1489 70 9.2/10
2524 Moxy Sydney Airport NZ$ 324 Sydney, Australia 3237 70 8.8/10
2525 Daintree Ecolodge NZ$ 1 185 Daintree, Australia 255 70 9.2/10
2526 Nightelier Mermaid Waters NZ$ 202 Gold Coast, Australia 4017 70 8.6/10
2527 Country Comfort Perth NZ$ 312 Perth, Australia 5849 70 8.2/10
2528 Quality Hotel Melbourne Airport NZ$ 144 Melbourne, Australia 2959 70 8.5/10
2529 Grand Nikko Tokyo Daiba NZ$ 321 Tokyo, Japan 5687 70 9.0/10
2530 Noosa International Resort NZ$ 418 Noosa Heads, Australia 577 70 8.1/10
2531 Azzura Greens Resort NZ$ 337 Gold Coast, Australia 1047 70 7.7/10
2532 Noosa Hill Resort NZ$ 423 Noosa Heads, Australia 901 70 8.5/10
2533 Boambee Bay Resort NZ$ 408 Bonville, Australia 77 70 8.3/10
2534 By The Sea Port Douglas NZ$ 253 Port Douglas, Australia 1024 70 9.3/10
2535 Victoria Falls Safari Lodge NZ$ 1 165 Victoria Falls, Zimbabwe 374 70 9.1/10
2536 Beachside Mooloolaba NZ$ 215 Mooloolaba, Australia 425 70 8.6/10
2537 Trilogy Surfers Paradise NZ$ 202 Surfers Paradise, Australia 720 70 8.3/10
2538 V Hotel Bencoolen NZ$ 121 Singapore, Singapore 4959 70 8.1/10
2539 Sandcastles On The Broadwater NZ$ 159 Gold Coast, Australia 518 70 7.7/10
2540 Noosa Place Resort NZ$ 342 Noosaville, Australia 758 70 8.9/10
2541 Richmond Guest House NZ$ 109 Wellington, New Zealand 1175 70 7.8/10
2542 Abelia Motor Lodge NZ$ 132 Nelson, New Zealand 66 70 7.3/10
2543 Arlo Soho NZ$ 312 New York, United States 1752 70 8.0/10
2544 Wyndham Sea Pearl Resort, Phuket NZ$ 200 Patong, Thailand 624 70 5.6/10
2545 Birchwood Cottages NZ$ 256 Te Anau, New Zealand 222 70 8.3/10
2546 Arlo Nomad NZ$ 264 New York, United States 1904 70 8.4/10
2547 Quest St Leonards NZ$ 261 Sydney, Australia 1221 70 8.8/10
2548 La Cabane NZ$ 309 Jimbaran (Bali), Indonesia 554 70 9.4/10
2549 Veriu Broadway NZ$ 249 Sydney, Australia 784 70 8.7/10
2550 Alcyone Hotel Residences NZ$ 297 Brisbane, Australia 1507 70 9.2/10
2551 Spicers Potts Point NZ$ 456 Sydney, Australia 310 70 9.6/10
2552 Bay Cottages NZ$ 155 Kaikoura, New Zealand 341 70 8.7/10
2553 Woodroffe Hotel NZ$ 188 Gold Coast, Australia 1722 70 7.9/10
2554 Top Of The Town NZ$ 152 Picton, New Zealand 291 70 8.9/10
2555 Quest St Kilda Road NZ$ 175 Melbourne, Australia 1237 70 8.7/10
2556 Ahipara Bay Motel NZ$ 202 Ahipara, New Zealand 657 70 8.6/10
2557 Aalton Motel Temuka NZ$ 124 Temuka, New Zealand 338 70 9.0/10
2558 Quest Robina NZ$ 259 Gold Coast, Australia 1644 70 9.0/10
2559 Tanoa Plaza Hotel NZ$ 167 Suva, Fiji 91 70 8.5/10
2560 Mantra On Little Bourke Melbourne NZ$ 188 Melbourne, Australia 986 70 8.5/10
2561 Nautilus Lodge Motel NZ$ 306 Motueka, New Zealand 295 70 8.9/10
2562 The Robertson House By The Crest Collection NZ$ 197 Singapore, Singapore 4192 70 8.3/10
2563 Miller Apartments NZ$ 198 Adelaide, Australia 2391 70 8.4/10
2564 Dusit Thani Dubai NZ$ 149 Dubai, United Arab Emirates 6185 70 8.6/10
2565 Soho Brisbane NZ$ 121 Brisbane, Australia 3018 70 7.6/10
2566 Greenmantle Estate Hotel NZ$ 786 Paraparaumu, New Zealand 4 70 9.8/10
2567 Diamond Sands Resort NZ$ 236 Mermaid Beach, Australia 101 70 7.8/10
2568 Surfers Century Oceanside Apartments NZ$ 334 Gold Coast, Australia 697 70 8.6/10
2569 Newport Mooloolaba Apartments NZ$ 302 Mooloolaba, Australia 559 70 8.5/10
2570 Colonial Manor Motel NZ$ 183 Cromwell, New Zealand 196 70 9.1/10
2571 Feilding Hotel NZ$ 134 Feilding, New Zealand 282 70 6.6/10
2572 Solsen Flexi-Stay & Motel NZ$ 190 Auckland, New Zealand 650 70 8.2/10
2573 Brady Apartment Hotel Flinders Street NZ$ 175 Melbourne, Australia 2416 70 8.4/10
2574 Chateau Beachside Resort NZ$ 152 Gold Coast, Australia 2844 70 7.2/10
2575 Oaks Adelaide Horizons Suites NZ$ 167 Adelaide, Australia 2705 70 7.9/10
2576 The Old Oak Boutique Hotel NZ$ 352 Mangonui, New Zealand 149 70 9.0/10
2577 Ozo Chaweng Samui NZ$ 154 Chaweng (Koh Samui), Thailand 2279 70 8.3/10
2578 Quay West Suites Melbourne NZ$ 360 Melbourne, Australia 1313 70 9.0/10
2579 Pinot Villas NZ$ 220 Martinborough, New Zealand 380 70 9.2/10
2580 Ibis Adelaide NZ$ 126 Adelaide, Australia 3104 70 8.3/10
2581 Masonic Hotel NZ$ 107 Waitara, New Zealand 254 70 6.2/10
2582 Belmont Motor Lodge NZ$ 207 Porirua, New Zealand 414 70 8.8/10
2583 Mantra Broadbeach On The Park NZ$ 532 Gold Coast, Australia 500 70 7.7/10
2584 Desert Gardens Hotel NZ$ 349 Ayers Rock, Australia 1094 70 8.0/10
2585 Bayview Motel NZ$ 375 Paihia, New Zealand 372 70 8.8/10
2586 Waiuku Motel NZ$ 185 Waiuku, New Zealand 167 70 7.3/10
2587 Southpacific Motel NZ$ 155 Whangamata, New Zealand 758 70 9.1/10
2588 Mediterranean Motel Kaikoura NZ$ 117 Kaikoura, New Zealand 699 70 7.4/10
2589 Quincy Hotel Singapore By Far East Hospitality (Adults Only) NZ$ 269 Singapore, Singapore 1652 70 8.8/10
2590 Ultiqa Freshwater Point Resort Broadbeach NZ$ 562 Gold Coast, Australia 344 70 8.0/10
2591 Capricorn Hotel Suva NZ$ 131 Suva, Fiji 785 70 7.6/10
2592 Pateke Lodge NZ$ 258 Kerikeri, New Zealand 161 70 9.6/10
2593 Shortland Court Motel NZ$ 147 Thames, New Zealand 588 70 8.4/10
2594 The Cloister NZ$ 2 453 Sea Island, United States 25 70 9.4/10
2595 Mantra Zanzibar NZ$ 276 Mooloolaba, Australia 293 70 8.1/10
2596 Gayana Marine Resort NZ$ 499 Gaya Island, Malaysia 247 70 8.4/10
2597 Alpine Springs Motel NZ$ 119 Hanmer Springs, New Zealand 98 70 8.5/10
2598 Cambridge Top 10 Holiday Park NZ$ 107 Cambridge, New Zealand 594 70 9.0/10
2599 Riu Plaza Manhattan Times Square NZ$ 221 New York, United States 10435 70 8.8/10
2600 Crowne Plaza Surfers Paradise By Ihg NZ$ 213 Gold Coast, Australia 4651 60 8.1/10
2601 Aerotel Singapore - Transit Hotel In Terminal 1 NZ$ 170 Singapore, Singapore 5521 60 8.2/10
2602 Bedarra Beach Inn NZ$ 248 Korotogo, Fiji 532 60 8.7/10
2603 Palazzo Versace Dubai NZ$ 1 196 Dubai, United Arab Emirates 3066 60 8.7/10
2604 Otaki Motel NZ$ 112 Otaki, New Zealand 399 60 7.6/10
2605 Travelodge Hotel Sydney Airport NZ$ 208 Sydney, Australia 13676 60 8.3/10
2606 Sofitel London Heathrow NZ$ 281 Hillingdon, United Kingdom 15990 60 8.5/10
2607 Skyrim Lodge NZ$ 208 Lake Tekapo, New Zealand 1229 60 8.6/10
2608 Adina Apartment Hotel Sydney, Darling Harbour NZ$ 311 Sydney, Australia 3629 60 7.8/10
2609 Bali Garden Beach Resort NZ$ 137 Kuta (Bali), Indonesia 1199 60 8.9/10
2610 Hotel Bel-Air - Dorchester Collection NZ$ 1 632 Los Angeles, United States 47 60 9.5/10
2611 Shoreline Hotel Waikiki NZ$ 218 Honolulu, United States 1349 60 8.3/10
2612 Rolling Surf Resort NZ$ 359 Caloundra, Australia 1110 60 8.6/10
2613 D'Resort @ Downtown East NZ$ 183 Singapore, Singapore 4104 60 8.0/10
2614 Arthur'S Pass Alpine Motel NZ$ 135 Arthur's Pass, New Zealand 1135 60 8.9/10
2615 Essex Arms NZ$ 97 Huntly, New Zealand 308 60 6.2/10
2616 The Anvaya Beach Resort Bali NZ$ 142 Kuta (Bali), Indonesia 2239 60 8.8/10
2617 Tidewater Motel & Tourist Park NZ$ 124 Coromandel, New Zealand 196 60 7.9/10
2618 Kingsdown Manor B&B Timaru NZ$ 197 Timaru, New Zealand 171 60 9.5/10
2619 Mondrian Singapore Duxton NZ$ 274 Singapore, Singapore 4189 60 8.7/10
2620 Oasis Hotel Waikiki NZ$ 154 Honolulu, United States 2216 60 7.7/10
2621 Hilton Santa Monica NZ$ 395 Santa Monica, United States 2132 60 8.3/10
2622 Freycinet Lodge NZ$ 421 Coles Bay, Australia 1585 60 8.8/10
2623 Jen Singapore Tanglin By Shangri-La NZ$ 197 Singapore, Singapore 2669 60 8.5/10
2624 Shangri-La Boracay NZ$ 537 Malay, Philippines 846 60 9.5/10
2625 Asure Macy'S Motor Inn NZ$ 200 Tauranga, New Zealand 195 60 8.7/10
2626 Metropolitan Motel On Riccarton - 2 Mins Walk To Westfield NZ$ 235 Christchurch, New Zealand 570 60 8.7/10
2627 Halcyon House NZ$ 1 054 Cabarita Beach, Australia 43 60 9.0/10
2628 Waiuku Lodge Motel NZ$ 154 Waiuku, New Zealand 70 60 7.7/10
2629 Muri Beach Hideaway - Adults Only NZ$ 281 Rarotonga, Cook Islands 228 60 9.1/10
2630 Hatea Drive Accommodation NZ$ 140 Whangarei, New Zealand 154 60 8.8/10
2631 Holiday Inn Express Melbourne Little Collins By Ihg NZ$ 220 Melbourne, Australia 3167 60 8.5/10
2632 Novotel Bali Benoa NZ$ 119 Nusa Dua (Bali), Indonesia 936 60 8.0/10
2633 Crowne Plaza Perth By Ihg NZ$ 458 Perth, Australia 2602 60 7.9/10
2634 Parkroyal Collection Marina Bay, Singapore NZ$ 464 Singapore, Singapore 6238 60 9.1/10
2635 Hyatt Regency Vancouver NZ$ 289 Vancouver, Canada 1838 60 8.7/10
2636 Fraser Suites Singapore NZ$ 425 Singapore, Singapore 659 60 8.6/10
2637 Lancemore Crossley St. Melbourne NZ$ 193 Melbourne, Australia 2467 60 8.8/10
2638 Royal Livingstone Hotel By Anantara NZ$ 985 Livingstone, Zambia 122 60 8.6/10
2639 Montage Deer Valley NZ$ 4 023 Park City, United States 27 60 8.6/10
2640 The Savoy Hotel On Little Collins Melbourne NZ$ 301 Melbourne, Australia 6795 60 8.6/10
2641 Ace Hotel New York NZ$ 296 New York, United States 1800 60 7.5/10
2642 Hotel Morris Sydney, Handwritten Collection NZ$ 17 Sydney, Australia 1925 60 5.6/10
2643 Tresori Motor Lodge NZ$ 188 Akaroa, New Zealand 803 60 8.1/10
2644 Motueka Garden Motel NZ$ 149 Motueka, New Zealand 839 60 8.3/10
2645 Melasti Beach Resort & Spa Legian NZ$ 53 Legian (Bali), Indonesia 742 60 6.1/10
2646 Aspiring Lodge Motel NZ$ 187 Wanaka, New Zealand 689 60 7.6/10
2647 The Old Clare By Ode Hotels NZ$ 441 Sydney, Australia 1151 60 8.4/10
2648 Palm Motel Waihi NZ$ 155 Waihi, New Zealand 437 60 7.2/10
2649 The Lighthouse Lookout NZ$ 302 Tutukaka, New Zealand 145 60 9.4/10
2650 Foxton Beach Holiday Park NZ$ 132 Foxton Beach, New Zealand 462 60 9.0/10
2651 Holiday Inn Express Adelaide City Centre By Ihg NZ$ 106 Adelaide, Australia 2876 60 8.4/10
2652 Matai Huka Boutique Accommodation NZ$ 198 Paraparaumu, New Zealand 64 60 9.3/10
2653 Railway Hotel NZ$ 91 Winton, New Zealand 199 60 7.5/10
2654 Two Palms NZ$ 127 Gisborne, New Zealand 398 60 9.4/10
2655 Citadines Raffles Place Singapore NZ$ 339 Singapore, Singapore 2167 60 8.7/10
2656 Wisteria Way NZ$ 173 Opononi, New Zealand 477 60 9.7/10
2657 Hana Lodge NZ$ 436 Rotorua, New Zealand 251 60 9.1/10
2658 Daffodil Motel NZ$ 178 Christchurch, New Zealand 881 60 8.6/10
2659 Manava Beach Resort & Spa Moorea NZ$ 644 Maharepa (Moorea), French Polynesia 551 60 8.6/10
2660 Braemar Motor Lodge NZ$ 188 Palmerston North, New Zealand 537 60 9.1/10
2661 Spanish Lady Motel NZ$ 126 Napier, New Zealand 598 60 8.0/10
2662 Manly Pacific Sydney Mgallery Collection NZ$ 509 Sydney, Australia 1595 60 8.4/10
2663 Mithi Resort & Spa NZ$ 494 Panglao, Philippines 60 60 8.3/10
2664 Ohia Waikiki Studio Suites NZ$ 132 Honolulu, United States 2298 60 6.2/10
2665 Parklands Marina Holiday Park NZ$ 258 Picton, New Zealand 441 60 9.0/10
2666 Hilton Singapore Orchard NZ$ 155 Singapore, Singapore 2092 60 8.7/10
2667 Hilton Los Angeles Airport NZ$ 165 Los Angeles, United States 4232 60 7.7/10
2668 Hyatt Grand Central New York NZ$ 266 New York, United States 2679 60 7.3/10
2669 Grand Hyatt Singapore NZ$ 468 Singapore, Singapore 355 60 8.9/10
2670 View Brisbane NZ$ 137 Brisbane, Australia 2737 60 8.4/10
2671 Park Regis City Centre NZ$ 131 Sydney, Australia 5438 60 7.6/10
2672 The Empire Hotel New York NZ$ 211 New York, United States 4024 60 6.7/10
2673 Oaks Glenelg Plaza Pier Suites NZ$ 182 Adelaide, Australia 5666 60 8.1/10
2674 Viceroy Bali NZ$ 700 Ubud (Bali), Indonesia 270 60 9.6/10
2675 Parkroyal Collection Kuala Lumpur NZ$ 208 Kuala Lumpur, Malaysia 3063 60 8.5/10
2676 Kuta Paradiso Hotel NZ$ 35 Kuta (Bali), Indonesia 1687 60 7.8/10
2677 Citadines Shinjuku Tokyo NZ$ 236 Tokyo, Japan 1586 60 8.6/10
2678 Hard Rock Hotel Penang NZ$ 203 Batu Ferringhi, Malaysia 3243 60 8.8/10
2679 Metro Aspire Hotel Sydney NZ$ 155 Sydney, Australia 948 60 8.2/10
2680 Mercure Sydney Liverpool NZ$ 211 Liverpool, Australia 2743 60 8.9/10
2681 Joondalup Resort NZ$ 228 Perth, Australia 1611 60 8.1/10
2682 Beyond Karon (Adults Only) NZ$ 182 Karon, Thailand 469 60 8.8/10
2683 Coconut Grove NZ$ 942 Port Douglas, Australia 78 60 8.8/10
2684 South Pacific Resort & Spa Noosa NZ$ 220 Noosaville, Australia 487 60 8.9/10
2685 Centara Ras Fushi Resort & Spa Maldives - Stay 4 Nights Or More And Enjoy 50 Percent Off Speedboat Transfers, Valid For Stays From 6 Apr To 30 Sep 2026 (Adults Only) NZ$ 537 Male, Maldives 1011 60 9.0/10
2686 City Lodge Hotel At Or Tambo International Airport NZ$ 119 Kempton Park, South Africa 7431 60 8.2/10
2687 Park Avenue Changi NZ$ 175 Singapore, Singapore 1603 60 8.0/10
2688 Parkroyal Parramatta NZ$ 248 Sydney, Australia 4147 60 8.5/10
2689 Focus Apartments NZ$ 436 Gold Coast, Australia 459 60 7.1/10
2690 Courtesy Court Motel NZ$ 106 Christchurch, New Zealand 382 60 8.3/10
2691 Watsons Bay Boutique Hotel NZ$ 550 Sydney, Australia 628 60 8.8/10
2692 Great Southern Hotel Brisbane NZ$ 97 Brisbane, Australia 3229 60 7.6/10
2693 Quest Chatswood NZ$ 236 Sydney, Australia 983 60 8.6/10
2694 Great Eastern Motor Lodge NZ$ 266 Perth, Australia 5464 60 8.0/10
2695 Andaz Singapore, By Hyatt NZ$ 547 Singapore, Singapore 854 60 8.9/10
2696 Sleepover Terminal 3, Concourse A - Formerly Sleep 'N Fly NZ$ 281 Dubai, United Arab Emirates 2798 60 6.8/10
2697 Black On Grey NZ$ 170 Geraldine, New Zealand 131 60 9.3/10
2698 Tiki Hotel Apartments Surfers Paradise NZ$ 180 Gold Coast, Australia 2807 60 7.1/10
2699 Lewis Pass Motels NZ$ 170 Springs Junction, New Zealand 455 60 9.5/10
2700 Golden Hotel NZ$ 150 Christchurch, New Zealand 1745 60 9.1/10
2701 Quest Collingwood NZ$ 388 Melbourne, Australia 1569 60 9.3/10
2702 Cerulean Tower Tokyu Hotel, A Pan Pacific Partner Hotel NZ$ 580 Tokyo, Japan 2192 60 9.0/10
2703 Zagame'S House NZ$ 228 Melbourne, Australia 2102 60 9.1/10
2704 Soho Grand Hotel NZ$ 801 New York, United States 1364 60 8.4/10
2705 Cilento Mooloolaba NZ$ 783 Mooloolaba, Australia 1216 60 8.3/10
2706 Cradle Mountain Hotel NZ$ 560 Cradle Mountain, Australia 3353 60 8.8/10
2707 Peninsula Bay Resort NZ$ 107 Nusa Dua (Bali), Indonesia 78 60 8.0/10
2708 Silvershore Apartments On The Broadwater NZ$ 329 Gold Coast, Australia 643 60 9.1/10
2709 Duxton Hotel Perth NZ$ 197 Perth, Australia 3996 60 8.8/10
2710 Coral Tree Inn NZ$ 132 Cairns, Australia 3160 60 8.0/10
2711 Caribbean Resort NZ$ 235 Mooloolaba, Australia 459 60 8.4/10
2712 Caravelle Saigon NZ$ 240 Ho Chi Minh City, Vietnam 2305 60 8.9/10
2713 York Hotel NZ$ 104 Singapore, Singapore 1068 60 8.0/10
2714 Besakih Beach Hotel NZ$ 119 Sanur (Bali), Indonesia 1482 60 7.9/10
2715 Hotel Vila Lumbung NZ$ 155 Seminyak (Bali), Indonesia 905 60 8.1/10
2716 Century Plaza Hotel NZ$ 137 Vancouver, Canada 1799 60 8.3/10
2717 Viceroy Santa Monica NZ$ 644 Santa Monica, United States 986 60 8.2/10
2718 Park Plaza London Westminster Bridge NZ$ 378 London, United Kingdom 22732 60 8.3/10
2719 Banyan Tree Samui NZ$ 877 Lamai Beach (Koh Samui), Thailand 465 60 9.5/10
2720 Ayada Maldives NZ$ 1 052 Vaadhoo (Gaafu Dhaalu), Maldives 61 60 9.4/10
2721 Tonys Villas & Resort Seminyak - Bali NZ$ 88 Seminyak (Bali), Indonesia 937 60 8.7/10
2722 Meridian At Port Douglas - Adults Only NZ$ 383 Port Douglas, Australia 335 60 8.1/10
2723 Burleigh Beach Tower NZ$ 474 Gold Coast, Australia 530 60 8.3/10
2724 Quest On Franklin NZ$ 256 Adelaide, Australia 718 60 8.9/10
2725 Sandcastles Mooloolaba NZ$ 287 Mooloolaba, Australia 653 60 8.4/10
2726 Milano Serviced Apartments NZ$ 117 Melbourne, Australia 2003 60 7.7/10
2727 193 Aorangi Manor Motel NZ$ 180 Blenheim, New Zealand 78 60 7.8/10
2728 Kowloon Harbourfront Hotel NZ$ 188 Hong Kong, China 523 60 7.4/10
2729 Palm Bay Resort NZ$ 291 Long Island, Australia 954 60 8.5/10
2730 Noosa Residences NZ$ 639 Noosa Heads, Australia 64 60 9.3/10
2731 Quest Macquarie Park NZ$ 221 Sydney, Australia 1872 60 8.1/10
2732 Eatons Hill Hotel NZ$ 233 Brisbane, Australia 1741 60 8.8/10
2733 Hotel The Flag Shinsaibashi NZ$ 197 Osaka, Japan 6941 60 9.4/10
2734 Moorea Beach Lodge NZ$ 456 Moorea, French Polynesia 234 60 9.1/10
2735 The Blossom Hibiya NZ$ 553 Tokyo, Japan 7489 60 9.1/10
2736 Hyatt Regency Koh Samui NZ$ 259 Chaweng (Koh Samui), Thailand 1717 60 9.0/10
2737 Pullman Quay Grand Sydney Harbour NZ$ 461 Sydney, Australia 1051 60 9.0/10
2738 Quest On William NZ$ 534 Melbourne, Australia 359 60 8.0/10
2739 Copthorne Hotel Dubai NZ$ 56 Dubai, United Arab Emirates 3801 60 8.3/10
2740 Port Douglas Retreat NZ$ 297 Port Douglas, Australia 560 60 8.7/10
2741 Beachcomber Resort - Official NZ$ 129 Gold Coast, Australia 1512 60 7.4/10
2742 Bella Casa Noosa NZ$ 525 Noosa Heads, Australia 498 60 8.9/10
2743 Hotel Indigo Adelaide Markets By Ihg NZ$ 207 Adelaide, Australia 1413 60 8.9/10
2744 Pod 51 NZ$ 147 New York, United States 10325 60 8.1/10
2745 Kingfisher Bay Resort NZ$ 251 Fraser Island, Australia 1162 60 8.2/10
2746 Puri Saron Hotel Seminyak NZ$ 142 Seminyak (Bali), Indonesia 1234 60 7.5/10
2747 Oasia Suites Kuala Lumpur By Far East Hospitality NZ$ 83 Kuala Lumpur, Malaysia 2801 60 8.1/10
2748 Mantra On Sydney Airport NZ$ 524 Sydney, Australia 2950 60 8.1/10
2749 Parohe Island Retreat NZ$ 468 Auckland, New Zealand 0 60
2750 Adaaran Club Rannalhi NZ$ 466 Rannalhi Island, Maldives 238 60 8.8/10
2751 Ramada Plaza By Wyndham Waikiki NZ$ 238 Honolulu, United States 1221 60 8.1/10
2752 Silverland Yen Hotel NZ$ 289 Ho Chi Minh City, Vietnam 2240 60 9.0/10
2753 Blue C Coolangatta NZ$ 788 Coolangatta, Australia 496 60 8.6/10
2754 Quest Woolloongabba NZ$ 591 Brisbane, Australia 884 60 8.7/10
2755 Noosa Entrance Waterfront Resort NZ$ 411 Noosaville, Australia 302 60 8.8/10
2756 Manor Views Nz NZ$ 101 Huntly, New Zealand 799 60 8.3/10
2757 Waterfront Melbourne Apartments NZ$ 477 Melbourne, Australia 982 60 8.6/10
2758 Gold Coast Airport Motel - Only 300 Meters To Airport Terminal NZ$ 193 Gold Coast, Australia 1848 60 8.4/10
2759 Beachside Sunnyvale Motel NZ$ 177 Picton, New Zealand 228 60 8.5/10
2760 The Terrace Villas Serviced Apartments NZ$ 259 Wellington, New Zealand 69 60 9.2/10
2761 Sydney Boutique Hotel NZ$ 164 Sydney, Australia 919 60 8.0/10
2762 Airport Delight Motel NZ$ 220 Auckland, New Zealand 97 60 8.6/10
2763 Kirra Surf Apartments NZ$ 697 Gold Coast, Australia 307 60 8.5/10
2764 Vive Hotel Waikiki NZ$ 246 Honolulu, United States 1758 60 8.8/10
2765 Noosa Village River Resort NZ$ 278 Noosaville, Australia 357 60 9.3/10
2766 Ambassador Motel NZ$ 162 Palmerston North, New Zealand 291 60 8.3/10
2767 Victoria House NZ$ 119 Geraldine, New Zealand 347 60 8.3/10
2768 Chalet Romantica NZ$ 555 Paihia, New Zealand 41 60 9.8/10
2769 Quest East Perth NZ$ 302 Perth, Australia 753 60 8.5/10
2770 Flat Hills Tourist Park NZ$ 152 Ruahine, New Zealand 335 60 8.7/10
2771 Majestic Roof Garden Hotel NZ$ 150 Adelaide, Australia 2152 60 8.5/10
2772 Le Lavandou Holiday Apartments NZ$ 459 Gold Coast, Australia 165 60 8.8/10
2773 Alexandria Apartments NZ$ 410 Alexandra Headland, Australia 520 60 9.0/10
2774 Maples On Harewood NZ$ 273 Christchurch, New Zealand 113 60 9.5/10
2775 Marakura Deluxe Motel NZ$ 273 Te Anau, New Zealand 334 60 8.7/10
2776 The Signal Box NZ$ 187 Whanganui, New Zealand 177 60 9.3/10
2777 Dusit Thani Mactan Cebu Resort NZ$ 205 Lapu-Lapu City, Philippines 1548 60 8.2/10
2778 Hotel Hankyu Respire Osaka NZ$ 246 Osaka, Japan 10072 60 8.5/10
2779 Wellington 747 Motel NZ$ 94 Wellington, New Zealand 49 60 7.7/10
2780 Marton Motel Nz NZ$ 226 Palmerston North, New Zealand 203 60 9.3/10
2781 Hotel Carmel Santa Monica NZ$ 223 Santa Monica, United States 1007 60 7.5/10
2782 Usa Embassy Front Suite Pearl Of The Orient NZ$ 97 Manila, Philippines 63 60 7.7/10
2783 Spice Trader NZ$ 185 Sakti, Indonesia 43 60 7.9/10
2784 The Sebel Twin Waters NZ$ 474 Twin Waters, Australia 238 60 8.6/10
2785 Village Hotel Katong By Far East Hospitality NZ$ 183 Singapore, Singapore 2788 60 8.4/10
2786 Distinction Heritage Gateway Hotel NZ$ 145 Omarama, New Zealand 602 60 6.9/10
2787 Fairways And Bluewater Boracay NZ$ 83 Balabag (Boracay), Philippines 7209 60 8.4/10
2788 Hilton Noumea La Promenade Residences NZ$ 301 Noumea, New Caledonia 682 60 8.4/10
2789 Mari Court Resort NZ$ 948 Gold Coast, Australia 460 60 8.0/10
2790 Alpine Village Inn NZ$ 114 Helen, United States 2493 60 7.5/10
2791 Frasers House, A Luxury Collection Hotel, Singapore NZ$ 296 Singapore, Singapore 713 60 8.9/10
2792 Hotel Quirinale NZ$ 350 Rome, Italy 5753 60 8.2/10
2793 Park Regis By Prince Singapore NZ$ 248 Singapore, Singapore 3054 60 8.6/10
2794 Amari Koh Samui NZ$ 157 Chaweng (Koh Samui), Thailand 1397 60 8.5/10
2795 The Red Shed, Anakiwa NZ$ 137 Picton, New Zealand 56 60 7.9/10
2796 Waldorf Astoria New York NZ$ 1 712 New York, United States 30 60 9.3/10
2797 Capri By Fraser, Bukit Bintang NZ$ 170 Kuala Lumpur, Malaysia 1787 60 8.9/10
2798 Dusit Thani Bangkok NZ$ 729 Bangkok, Thailand 630 60 8.6/10
2799 Juniper Hill Inn NZ$ 165 Ogunquit, United States 326 60 8.7/10
2800 Siloso Beach Resort - Sentosa NZ$ 225 Singapore, Singapore 626 60 7.5/10
2801 Strand Motel NZ$ 17 Tauranga, New Zealand 601 55 6.9/10
2802 North South Holiday Park NZ$ 74 Christchurch, New Zealand 1246 50 8.2/10
2803 The Ritz-Carlton, Millenia Singapore NZ$ 768 Singapore, Singapore 1843 50 9.2/10
2804 Settlers Boutique Motel NZ$ 190 Hanmer Springs, New Zealand 700 50 9.4/10
