Top world hotel deals. Page 6

3828 hotels
2501-3000 hotels
# Hotel
Price
Approximate price for one night
Location # of reviews
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
2501 Bel Marina Hoi An Resort NZ$ 279 Hoi An, Vietnam 1485 70 9.2/10
2502 Hana Lodge NZ$ 451 Rotorua, New Zealand 239 70 9.1/10
2503 Hanoi Tirant Hotel NZ$ 87 Hanoi, Vietnam 2417 70 9.2/10
2504 Turner Heights Townhouses NZ$ 299 Queenstown, New Zealand 777 70 9.3/10
2505 Beachcomber International Resort Gold Coast, Australia 2 70 9.0/10
2506 Daintree Ecolodge NZ$ 684 Daintree, Australia 254 70 9.1/10
2507 Nightelier Mermaid Waters NZ$ 208 Gold Coast, Australia 3984 70 8.5/10
2508 Spanish Lady Motel NZ$ 190 Napier, New Zealand 554 70 8.0/10
2509 Country Comfort Perth NZ$ 275 Perth, Australia 5826 70 8.2/10
2510 Quest St Kilda Bayside NZ$ 241 Melbourne, Australia 1219 70 7.6/10
2511 Quality Hotel Melbourne Airport NZ$ 149 Melbourne, Australia 3033 70 8.5/10
2512 Grand Nikko Tokyo Daiba NZ$ 345 Tokyo, Japan 5690 70 9.0/10
2513 Aruba Beach Resort NZ$ 342 Broadbeach, Australia 628 70 7.2/10
2514 Azzura Greens Resort NZ$ 349 Gold Coast, Australia 1019 70 7.8/10
2515 Noosa Hill Resort NZ$ 437 Noosa Heads, Australia 906 70 8.4/10
2516 Victoria Falls Safari Lodge NZ$ 1 205 Victoria Falls, Zimbabwe 355 70 9.2/10
2517 Beachside Mooloolaba NZ$ 222 Mooloolaba, Australia 419 70 8.6/10
2518 Trilogy Surfers Paradise NZ$ 208 Surfers Paradise, Australia 715 70 8.4/10
2519 V Hotel Bencoolen NZ$ 125 Singapore, Singapore 4808 70 8.1/10
2520 Abelia Motor Lodge NZ$ 137 Nelson, New Zealand 49 70 7.7/10
2521 Capital View Motor Inn - Free Parking NZ$ 214 Wellington, New Zealand 1860 70 8.8/10
2522 Noosa Crest Resort NZ$ 552 Noosa Heads, Australia 71 70 8.7/10
2523 Viscount On The Beach NZ$ 362 Gold Coast, Australia 219 70 8.5/10
2524 Arlo Soho NZ$ 302 New York, United States 1742 70 8.0/10
2525 Arlo Nomad NZ$ 320 New York, United States 1985 70 8.3/10
2526 Quest St Leonards NZ$ 270 Sydney, Australia 1212 70 8.8/10
2527 Bay Vista Waterfront Motel NZ$ 279 Picton, New Zealand 786 70 9.4/10
2528 Celtic Motel NZ$ 243 Foxton, New Zealand 140 70 9.3/10
2529 Spicers Potts Point NZ$ 550 Sydney, Australia 320 70 9.6/10
2530 Bay Cottages NZ$ 220 Kaikoura, New Zealand 340 70 8.8/10
2531 Top Of The Town NZ$ 157 Picton, New Zealand 296 70 8.9/10
2532 Aalton Motel Temuka NZ$ 130 Temuka, New Zealand 330 70 9.0/10
2533 Quest Robina NZ$ 268 Gold Coast, Australia 1631 70 9.0/10
2534 Tanoa Plaza Hotel NZ$ 173 Suva, Fiji 93 70 8.4/10
2535 Yehs Hotel Sydney Cbd NZ$ 205 Sydney, Australia 4370 70 8.0/10
2536 Microtel Lodge NZ$ 65 Hamilton, New Zealand 138 70 7.0/10
2537 Cilento Mooloolaba NZ$ 810 Mooloolaba, Australia 1209 70 8.3/10
2538 Nautilus Lodge Motel NZ$ 359 Motueka, New Zealand 290 70 8.8/10
2539 Castles Motel & Driftwood Motel NZ$ 103 Nelson, New Zealand 349 70 7.9/10
2540 The Old Oak Boutique Hotel NZ$ 364 Mangonui, New Zealand 157 70 9.0/10
2541 Quay West Suites Melbourne NZ$ 386 Melbourne, Australia 1338 70 9.0/10
2542 Ambassador Motel NZ$ 167 Palmerston North, New Zealand 265 70 8.1/10
2543 Waterfalls Estate - Motel & Campground NZ$ 210 Paihia, New Zealand 329 70 9.0/10
2544 Esplanade Motels NZ$ 229 Gore, New Zealand 315 70 9.1/10
2545 Belmont Motor Lodge NZ$ 214 Porirua, New Zealand 419 70 8.8/10
2546 Desert Gardens Hotel NZ$ 361 Ayers Rock, Australia 1171 70 8.0/10
2547 Southpacific Motel NZ$ 161 Whangamata, New Zealand 791 70 9.1/10
2548 Mediterranean Motel Kaikoura NZ$ 121 Kaikoura, New Zealand 719 70 7.4/10
2549 Quincy Hotel Singapore By Far East Hospitality (Adults Only) NZ$ 314 Singapore, Singapore 1678 70 8.8/10
2550 Ultiqa Freshwater Point Resort Broadbeach NZ$ 388 Gold Coast, Australia 351 70 8.0/10
2551 Capricorn Hotel Suva NZ$ 135 Suva, Fiji 752 70 7.7/10
2552 Pateke Lodge NZ$ 267 Kerikeri, New Zealand 161 70 9.6/10
2553 Shortland Court Motel NZ$ 152 Thames, New Zealand 552 70 8.3/10
2554 Motel De La Mer NZ$ 241 Napier, New Zealand 714 70 9.5/10
2555 Kaniere Pub NZ$ 65 Hokitika, New Zealand 235 70 8.2/10
2556 The Cloister NZ$ 2 538 Sea Island, United States 25 70 9.4/10
2557 Mantra Zanzibar NZ$ 285 Mooloolaba, Australia 298 70 8.1/10
2558 Riu Plaza Manhattan Times Square NZ$ 297 New York, United States 10653 70 8.7/10
2559 Palazzo Versace Dubai NZ$ 745 Dubai, United Arab Emirates 3081 60 8.7/10
2560 Arrowfield Apartments NZ$ 362 Arrowtown, New Zealand 175 60 9.4/10
2561 High Country Lodge, Motels & Backpackers NZ$ 125 Twizel, New Zealand 1972 60 7.0/10
2562 Broadbeach Holiday Apartments NZ$ 648 Gold Coast, Australia 1145 60 8.6/10
2563 Kensington Motel NZ$ 191 Whangarei, New Zealand 933 60 8.6/10
2564 Outrigger Waikiki Paradise Hotel NZ$ 197 Honolulu, United States 143 60 8.3/10
2565 The Adelphi NZ$ 142 Christchurch, New Zealand 336 60 9.3/10
2566 Hotel Bel-Air - Dorchester Collection NZ$ 1 940 Los Angeles, United States 45 60 9.6/10
2567 Hotel Grand Chancellor Brisbane NZ$ 142 Brisbane, Australia 2175 60 8.4/10
2568 Shoreline Hotel Waikiki NZ$ 226 Honolulu, United States 1339 60 8.3/10
2569 The One Legian NZ$ 60 Legian (Bali), Indonesia 991 60 7.5/10
2570 Cedar Grove Motor Lodge NZ$ 186 Nelson, New Zealand 327 60 9.0/10
2571 Sierra Beachfront Motel NZ$ 109 Kaikoura, New Zealand 1214 60 8.1/10
2572 Arthur'S Pass Alpine Motel NZ$ 140 Arthur's Pass, New Zealand 1138 60 9.0/10
2573 The Anvaya Beach Resort Bali NZ$ 147 Kuta (Bali), Indonesia 2291 60 8.8/10
2574 Mondrian Singapore Duxton NZ$ 284 Singapore, Singapore 3941 60 8.7/10
2575 Breakfree Beachpoint NZ$ 150 Gold Coast, Australia 479 60 8.1/10
2576 Oasis Hotel Waikiki NZ$ 159 Honolulu, United States 2337 60 7.7/10
2577 Intercontinental Sydney Coogee Beach By Ihg NZ$ 282 Coogee, Australia 1743 60 8.3/10
2578 Hilton Santa Monica NZ$ 408 Santa Monica, United States 2086 60 8.3/10
2579 The York By Swiss-Belhotel NZ$ 402 Sydney, Australia 2025 60 7.8/10
2580 Sheraton Grande Tokyo Bay Hotel NZ$ 273 Urayasu, Japan 5520 60 8.3/10
2581 Shangri-La Boracay NZ$ 555 Malay, Philippines 874 60 9.5/10
2582 Asure Macy'S Motor Inn NZ$ 207 Tauranga, New Zealand 203 60 8.6/10
2583 Adina Apartment Hotel Bondi Beach Sydney NZ$ 333 Bondi Beach, Australia 1646 60 8.7/10
2584 Little Italy Hotel NZ$ 463 Nuku'alofa, Tonga 77 60 8.7/10
2585 Muri Beach Hideaway - Adults Only NZ$ 279 Rarotonga, Cook Islands 225 60 9.1/10
2586 Como Uma Canggu NZ$ 537 Canggu (Bali), Indonesia 534 60 8.9/10
2587 Kiwi Court Motel NZ$ 159 Hawera, New Zealand 693 60 8.9/10
2588 Hatea Drive Accommodation NZ$ 145 Whangarei, New Zealand 170 60 8.8/10
2589 Holiday Inn Express Melbourne Little Collins By Ihg NZ$ 227 Melbourne, Australia 3176 60 8.5/10
2590 Novotel Bali Benoa NZ$ 123 Nusa Dua (Bali), Indonesia 945 60 8.0/10
2591 Colonial Motel NZ$ 174 Twizel, New Zealand 1012 60 8.3/10
2592 Parkroyal Collection Marina Bay, Singapore NZ$ 501 Singapore, Singapore 6056 60 9.1/10
2593 Hyatt Regency Vancouver NZ$ 236 Vancouver, Canada 1818 60 8.7/10
2594 Jasper Boutique Hotel NZ$ 144 Melbourne, Australia 2453 60 8.0/10
2595 Le Bora Bora By Pearl Resorts NZ$ 1 333 Bora Bora, French Polynesia 527 60 9.4/10
2596 Fraser Suites Singapore NZ$ 439 Singapore, Singapore 643 60 8.6/10
2597 Lancemore Crossley St. Melbourne NZ$ 200 Melbourne, Australia 2463 60 8.8/10
2598 Royal Livingstone Hotel By Anantara NZ$ 1 018 Livingstone, Zambia 123 60 8.7/10
2599 Palm Garden Beach Resort & Spa NZ$ 183 Hoi An, Vietnam 1397 60 9.3/10
2600 Montage Deer Valley NZ$ 3 281 Park City, United States 27 60 8.5/10
2601 Ace Hotel New York NZ$ 425 New York, United States 1731 60 7.5/10
2602 Motueka Garden Motel NZ$ 171 Motueka, New Zealand 824 60 8.3/10
2603 Melasti Beach Resort & Spa Legian NZ$ 55 Legian (Bali), Indonesia 755 60 6.1/10
2604 Hotel Challis Potts Point NZ$ 142 Sydney, Australia 2504 60 8.4/10
2605 Westgate Las Vegas Resort And Casino NZ$ 31 Las Vegas, United States 1228 60 7.8/10
2606 The Old Clare By Ode Hotels NZ$ 456 Sydney, Australia 1135 60 8.4/10
2607 Anderson Park Motel NZ$ 193 Cromwell, New Zealand 1030 60 8.6/10
2608 Palm Motel Waihi NZ$ 161 Waihi, New Zealand 443 60 7.2/10
2609 The Lighthouse Lookout NZ$ 314 Tutukaka, New Zealand 148 60 9.4/10
2610 Foxton Beach Holiday Park NZ$ 226 Foxton Beach, New Zealand 447 60 8.9/10
2611 Holiday Inn Express Adelaide City Centre By Ihg NZ$ 109 Adelaide, Australia 2776 60 8.4/10
2612 Matai Huka Boutique Accommodation NZ$ 205 Paraparaumu, New Zealand 64 60 9.3/10
2613 Foveaux Hotel NZ$ 128 Bluff, New Zealand 421 60 8.7/10
2614 Aksari Resort & Spa Ubud By Ini Vie Hospitality NZ$ 427 Tegallalang (Bali), Indonesia 576 60 9.2/10
2615 Railway Hotel NZ$ 94 Winton, New Zealand 187 60 7.5/10
2616 Two Palms NZ$ 135 Gisborne, New Zealand 405 60 9.4/10
2617 Citadines Raffles Place Singapore NZ$ 347 Singapore, Singapore 2144 60 8.7/10
2618 Wisteria Way NZ$ 144 Opononi, New Zealand 442 60 9.6/10
2619 Moxy Sydney Airport NZ$ 239 Sydney, Australia 3111 60 8.8/10
2620 Daffodil Motel NZ$ 208 Christchurch, New Zealand 801 60 8.5/10
2621 Ahaura Hotel NZ$ 106 Greymouth, New Zealand 155 60 8.0/10
2622 Manava Beach Resort & Spa Moorea NZ$ 666 Maharepa (Moorea), French Polynesia 559 60 8.6/10
2623 Braemar Motor Lodge NZ$ 157 Palmerston North, New Zealand 513 60 9.0/10
2624 Manly Pacific Sydney Mgallery Collection NZ$ 492 Sydney, Australia 1593 60 8.5/10
2625 Mithi Resort & Spa NZ$ 511 Panglao, Philippines 43 60 8.0/10
2626 Ohia Waikiki Studio Suites NZ$ 137 Honolulu, United States 2385 60 6.3/10
2627 Hilton Singapore Orchard NZ$ 508 Singapore, Singapore 2096 60 8.7/10
2628 Hilton Los Angeles Airport NZ$ 273 Los Angeles, United States 4207 60 7.6/10
2629 Hyatt Grand Central New York NZ$ 268 New York, United States 2727 60 7.3/10
2630 Grand Hyatt Singapore NZ$ 533 Singapore, Singapore 284 60 8.8/10
2631 View Brisbane NZ$ 142 Brisbane, Australia 2720 60 8.3/10
2632 Park Regis City Centre NZ$ 135 Sydney, Australia 5581 60 7.5/10
2633 The Empire Hotel New York NZ$ 224 New York, United States 4194 60 6.7/10
2634 Parkroyal Collection Kuala Lumpur NZ$ 219 Kuala Lumpur, Malaysia 3140 60 8.5/10
2635 Kuta Paradiso Hotel NZ$ 36 Kuta (Bali), Indonesia 1695 60 7.8/10
2636 Hard Rock Hotel Penang NZ$ 210 Batu Ferringhi, Malaysia 3267 60 8.8/10
2637 Metro Aspire Hotel Sydney NZ$ 161 Sydney, Australia 952 60 8.2/10
2638 Joondalup Resort NZ$ 236 Perth, Australia 1647 60 8.1/10
2639 Noosa International Resort NZ$ 359 Noosa Heads, Australia 573 60 7.9/10
2640 Beyond Karon (Adults Only) NZ$ 188 Karon, Thailand 484 60 8.8/10
2641 Coconut Grove NZ$ 721 Port Douglas, Australia 81 60 8.8/10
2642 South Pacific Resort & Spa Noosa NZ$ 227 Noosaville, Australia 491 60 8.9/10
2643 Boambee Bay Resort NZ$ 467 Bonville, Australia 76 60 8.3/10
2644 By The Sea Port Douglas NZ$ 261 Port Douglas, Australia 1023 60 9.3/10
2645 Centara Ras Fushi Resort & Spa Maldives - Stay 4 Nights Or More And Enjoy 50 Percent Off Speedboat Transfers, Valid For Stays From 10 Apr To 30 Sep 2026 (Adults Only) NZ$ 555 Male, Maldives 1046 60 9.1/10
2646 City Lodge Hotel At Or Tambo International Airport NZ$ 123 Kempton Park, South Africa 7594 60 8.2/10
2647 Park Avenue Changi NZ$ 181 Singapore, Singapore 1603 60 8.0/10
2648 Sandcastles On The Broadwater NZ$ 164 Gold Coast, Australia 542 60 7.9/10
2649 Noosa Place Resort NZ$ 482 Noosaville, Australia 743 60 8.9/10
2650 Focus Apartments NZ$ 292 Gold Coast, Australia 469 60 7.3/10
2651 Courtesy Court Motel NZ$ 109 Christchurch, New Zealand 357 60 8.3/10
2652 Richmond Guest House NZ$ 113 Wellington, New Zealand 1225 60 7.9/10
2653 Noosa Shores Resort NZ$ 533 Noosa Heads, Australia 565 60 9.0/10
2654 Watsons Bay Boutique Hotel NZ$ 429 Sydney, Australia 641 60 8.9/10
2655 Great Southern Hotel Brisbane NZ$ 101 Brisbane, Australia 3239 60 7.5/10
2656 Wyndham Sea Pearl Resort, Phuket NZ$ 272 Patong, Thailand 693 60 5.7/10
2657 Birchwood Cottages NZ$ 490 Te Anau, New Zealand 221 60 8.5/10
2658 Great Eastern Motor Lodge NZ$ 137 Perth, Australia 5336 60 8.0/10
2659 Ashburton'S Regency Motel NZ$ 138 Ashburton, New Zealand 770 60 8.5/10
2660 La Cabane NZ$ 253 Jimbaran (Bali), Indonesia 565 60 9.4/10
2661 Veriu Broadway NZ$ 258 Sydney, Australia 792 60 8.6/10
2662 Alcyone Hotel Residences NZ$ 308 Brisbane, Australia 1542 60 9.2/10
2663 Andaz Singapore, By Hyatt NZ$ 429 Singapore, Singapore 887 60 8.9/10
2664 Woodroffe Hotel NZ$ 195 Gold Coast, Australia 1763 60 8.0/10
2665 Sleepover Terminal 3, Concourse A - Formerly Sleep 'N Fly NZ$ 96 Dubai, United Arab Emirates 2886 60 6.8/10
2666 Black On Grey NZ$ 176 Geraldine, New Zealand 140 60 9.3/10
2667 Quest St Kilda Road NZ$ 181 Melbourne, Australia 1230 60 8.8/10
2668 Tiki Hotel Apartments Surfers Paradise NZ$ 186 Gold Coast, Australia 2888 60 7.1/10
2669 Golden Hotel NZ$ 156 Christchurch, New Zealand 1693 60 9.1/10
2670 Quest Collingwood NZ$ 359 Melbourne, Australia 1478 60 9.3/10
2671 Yates Park Motel NZ$ 140 Auckland, New Zealand 222 60 8.7/10
2672 Cerulean Tower Tokyu Hotel, A Pan Pacific Partner Hotel NZ$ 572 Tokyo, Japan 2181 60 9.0/10
2673 Zagame'S House NZ$ 236 Melbourne, Australia 2185 60 9.1/10
2674 Soho Grand Hotel NZ$ 545 New York, United States 1388 60 8.4/10
2675 Mantra On Little Bourke Melbourne NZ$ 195 Melbourne, Australia 1003 60 8.6/10
2676 Cradle Mountain Hotel NZ$ 579 Cradle Mountain, Australia 3380 60 8.8/10
2677 Silvershore Apartments On The Broadwater NZ$ 2 281 Gold Coast, Australia 628 60 9.1/10
2678 Duxton Hotel Perth NZ$ 203 Perth, Australia 3938 60 8.8/10
2679 Coral Tree Inn NZ$ 137 Cairns, Australia 3188 60 8.0/10
2680 Caribbean Resort NZ$ 602 Mooloolaba, Australia 452 60 8.5/10
2681 Besakih Beach Hotel NZ$ 133 Sanur (Bali), Indonesia 1461 60 7.9/10
2682 The Robertson House By The Crest Collection NZ$ 203 Singapore, Singapore 4052 60 8.3/10
2683 Miller Apartments NZ$ 205 Adelaide, Australia 2375 60 8.4/10
2684 Park Plaza London Westminster Bridge NZ$ 477 London, United Kingdom 23421 60 8.3/10
2685 Dusit Thani Dubai NZ$ 154 Dubai, United Arab Emirates 6222 60 8.6/10
2686 Banyan Tree Samui NZ$ 907 Lamai Beach (Koh Samui), Thailand 451 60 9.4/10
2687 Meridian At Port Douglas - Adults Only NZ$ 396 Port Douglas, Australia 339 60 8.1/10
2688 Soho Brisbane NZ$ 94 Brisbane, Australia 3009 60 7.7/10
2689 Diamond Sands Resort NZ$ 244 Mermaid Beach, Australia 91 60 7.9/10
2690 Surfers Century Oceanside Apartments NZ$ 345 Gold Coast, Australia 716 60 8.7/10
2691 Burleigh Beach Tower NZ$ 419 Gold Coast, Australia 532 60 8.2/10
2692 Quest On Franklin NZ$ 265 Adelaide, Australia 722 60 8.8/10
2693 Newport Mooloolaba Apartments NZ$ 436 Mooloolaba, Australia 552 60 8.5/10
2694 Kowloon Harbourfront Hotel NZ$ 212 Hong Kong, China 517 60 7.4/10
2695 Palm Bay Resort NZ$ 301 Long Island, Australia 953 60 8.6/10
2696 Colonial Manor Motel NZ$ 190 Cromwell, New Zealand 204 60 9.1/10
2697 Quest Macquarie Park NZ$ 229 Sydney, Australia 1861 60 8.2/10
2698 Hotel The Flag Shinsaibashi NZ$ 203 Osaka, Japan 6885 60 9.4/10
2699 Moorea Beach Lodge NZ$ 472 Moorea, French Polynesia 253 60 9.1/10
2700 Feilding Hotel NZ$ 138 Feilding, New Zealand 285 60 6.6/10
2701 Solsen Flexi-Stay NZ$ 121 Auckland, New Zealand 616 60 8.2/10
2702 Pullman Quay Grand Sydney Harbour NZ$ 477 Sydney, Australia 1063 60 8.9/10
2703 Copthorne Hotel Dubai NZ$ 58 Dubai, United Arab Emirates 3887 60 8.3/10
2704 Brady Apartment Hotel Flinders Street NZ$ 181 Melbourne, Australia 2450 60 8.4/10
2705 Port Douglas Retreat NZ$ 301 Port Douglas, Australia 579 60 8.7/10
2706 Chateau Beachside Resort NZ$ 157 Gold Coast, Australia 2871 60 7.3/10
2707 Pod 51 NZ$ 152 New York, United States 10467 60 8.1/10
2708 Oaks Adelaide Horizons Suites NZ$ 173 Adelaide, Australia 2738 60 8.0/10
2709 Kingfisher Bay Resort NZ$ 260 Fraser Island, Australia 1112 60 8.2/10
2710 Vancouver Hotel And Studios NZ$ 239 London, United Kingdom 2090 60 8.4/10
2711 Oasia Suites Kuala Lumpur By Far East Hospitality NZ$ 85 Kuala Lumpur, Malaysia 2812 60 8.1/10
2712 Ozo Chaweng Samui NZ$ 159 Chaweng (Koh Samui), Thailand 2292 60 8.3/10
2713 The Terrace Villas Serviced Apartments NZ$ 260 Wellington, New Zealand 75 60 9.2/10
2714 Mt Potts Lodge Ashburton Lakes, New Zealand 6 60 8.3/10
2715 Pinot Villas NZ$ 227 Martinborough, New Zealand 396 60 9.2/10
2716 Ibis Adelaide NZ$ 130 Adelaide, Australia 3124 60 8.3/10
2717 Victoria House NZ$ 123 Geraldine, New Zealand 317 60 8.3/10
2718 Chalet Romantica NZ$ 557 Paihia, New Zealand 48 60 9.8/10
2719 Quest East Perth NZ$ 313 Perth, Australia 630 60 8.4/10
2720 Flat Hills Tourist Park NZ$ 135 Ruahine, New Zealand 342 60 8.8/10
2721 Le Lavandou Holiday Apartments NZ$ 513 Gold Coast, Australia 171 60 8.7/10
2722 Alexandria Apartments NZ$ 337 Alexandra Headland, Australia 520 60 9.0/10
2723 Waiuku Motel NZ$ 191 Waiuku, New Zealand 146 60 7.4/10
2724 Maples On Harewood NZ$ 282 Christchurch, New Zealand 111 60 9.5/10
2725 Marakura Deluxe Motel NZ$ 198 Te Anau, New Zealand 317 60 8.7/10
2726 The Signal Box NZ$ 193 Whanganui, New Zealand 174 60 9.2/10
2727 Hotel Hankyu Respire Osaka NZ$ 316 Osaka, Japan 10113 60 8.5/10
2728 Marton Motel Nz NZ$ 234 Palmerston North, New Zealand 203 60 9.3/10
2729 Wyndham Singapore Hotel NZ$ 386 Singapore, Singapore 893 60 8.4/10
2730 Hotel Carmel Santa Monica NZ$ 231 Santa Monica, United States 1022 60 7.5/10
2731 Usa Embassy Front Suite Pearl Of The Orient NZ$ 85 Manila, Philippines 59 60 7.7/10
2732 Spice Trader NZ$ 190 Sakti, Indonesia 43 60 7.9/10
2733 Hyatt Regency Orange County NZ$ 186 Garden Grove, United States 799 60 8.5/10
2734 Mantra Esplanade NZ$ 179 Cairns, Australia 1158 60 8.0/10
2735 Village Hotel Katong By Far East Hospitality NZ$ 190 Singapore, Singapore 2778 60 8.4/10
2736 Distinction Heritage Gateway Hotel NZ$ 150 Omarama, New Zealand 645 60 6.8/10
2737 Fairways And Bluewater Boracay NZ$ 255 Balabag (Boracay), Philippines 6990 60 8.6/10
2738 Gayana Marine Resort NZ$ 516 Gaya Island, Malaysia 241 60 8.5/10
2739 Alpine Springs Motel NZ$ 176 Hanmer Springs, New Zealand 70 60 8.6/10
2740 Alpine Village Inn NZ$ 118 Helen, United States 2520 60 7.5/10
2741 The Bay Motel NZ$ 267 Half-moon Bay, New Zealand 638 60 8.9/10
2742 Park Regis By Prince Singapore NZ$ 256 Singapore, Singapore 3062 60 8.6/10
2743 The Red Shed, Anakiwa NZ$ 142 Picton, New Zealand 53 60 7.7/10
2744 The Ritz-Carlton, Millenia Singapore NZ$ 933 Singapore, Singapore 1864 50 9.2/10
2745 St Giles London - A St Giles Hotel NZ$ 195 London, United Kingdom 16509 50 7.4/10
2746 Meriton Suites World Tower, Sydney NZ$ 1 010 Sydney, Australia 3547 50 9.1/10
2747 Travelodge Hotel Sydney Airport NZ$ 395 Sydney, Australia 14087 50 8.3/10
2748 Samhil Motor Lodge NZ$ 133 Christchurch, New Zealand 344 50 7.3/10
2749 Skyrim Lodge NZ$ 215 Lake Tekapo, New Zealand 1250 50 8.7/10
2750 Noosa Lakes Resort NZ$ 208 Noosaville, Australia 2204 50 8.2/10
2751 Alila Ubud NZ$ 231 Gianyar (Bali), Indonesia 361 50 9.0/10
2752 The Victoria Falls Hotel NZ$ 265 Victoria Falls, Zimbabwe 192 50 8.8/10
2753 Hotel Kumala Pantai NZ$ 36 Legian (Bali), Indonesia 1404 50 8.9/10
2754 57Hotel NZ$ 270 Sydney, Australia 3438 50 8.4/10
2755 Manuka Crescent Motel NZ$ 326 Wanaka, New Zealand 799 50 8.8/10
2756 Sails In The Desert NZ$ 490 Ayers Rock, Australia 868 50 8.0/10
2757 Palazzo Colonnades NZ$ 174 Gold Coast, Australia 990 50 8.0/10
2758 Crowne Plaza Perth By Ihg NZ$ 179 Perth, Australia 2653 50 7.8/10
2759 Grand Hyatt Hong Kong NZ$ 572 Hong Kong, China 1621 50 9.0/10
2760 Castlereagh Boutique Hotel, An Ascend Collection Hotel NZ$ 171 Sydney, Australia 2205 50 8.0/10
2761 Thavorn Beach Village Resort & Spa Phuket NZ$ 147 Kamala Beach, Thailand 2849 50 8.3/10
2762 Commodore Court Motel NZ$ 161 Blenheim, New Zealand 325 50 8.8/10
2763 Tanoa Skylodge Hotel NZ$ 111 Nadi, Fiji 636 50 7.0/10
2764 The Manhattan At Times Square NZ$ 162 New York, United States 7135 50 5.5/10
2765 Capri By Fraser China Square, Singapore NZ$ 326 Singapore, Singapore 3428 50 8.9/10
2766 Parklands Marina Holiday Park NZ$ 176 Picton, New Zealand 443 50 9.0/10
2767 Coogee Sands Hotel & Apartments NZ$ 236 Coogee, Australia 2367 50 8.9/10
2768 The Langham Hong Kong NZ$ 301 Hong Kong, China 1947 50 8.7/10
2769 Hotel Eden - Dorchester Collection NZ$ 2 033 Rome, Italy 91 50 8.8/10
2770 M Hotel Singapore City Centre NZ$ 578 Singapore, Singapore 2320 50 8.1/10
2771 The Sutton Place Hotel Vancouver NZ$ 241 Vancouver, Canada 3038 50 8.9/10
2772 Lotte Hotel Seoul NZ$ 343 Seoul, South Korea 2619 50 8.7/10
2773 Park Central Hotel New York NZ$ 198 New York, United States 8389 50 7.4/10
2774 Sahara Las Vegas NZ$ 46 Las Vegas, United States 11039 50 8.3/10
2775 The Westin Resort Nusa Dua, Bali NZ$ 125 Nusa Dua (Bali), Indonesia 1002 50 9.0/10
2776 Oaks Glenelg Plaza Pier Suites NZ$ 188 Adelaide, Australia 5733 50 8.1/10
2777 Viceroy Bali NZ$ 725 Ubud (Bali), Indonesia 276 50 9.6/10
2778 Pacific Hotel Cairns NZ$ 128 Cairns, Australia 2475 50 8.0/10
2779 Meriton Suites George Street, Parramatta NZ$ 345 Sydney, Australia 8796 50 8.6/10
2780 Citadines Shinjuku Tokyo NZ$ 241 Tokyo, Japan 1598 50 8.6/10
2781 Mercure Sydney Liverpool NZ$ 251 Liverpool, Australia 2750 50 8.9/10
2782 Angsana Laguna Phuket NZ$ 207 Bang Tao Beach (Phuket), Thailand 600 50 8.4/10
2783 Mandalay Luxury Beachfront Apartments NZ$ 745 Port Douglas, Australia 352 50 9.1/10
2784 Jw Marriott Marquis Hotel Dubai NZ$ 1 056 Dubai, United Arab Emirates 2723 50 8.8/10
2785 Parkroyal Parramatta NZ$ 210 Sydney, Australia 4086 50 8.5/10
2786 Chelsea House Bed & Breakfast NZ$ 173 Whangarei, New Zealand 100 50 9.8/10
2787 Archway Motels & Chalets NZ$ 289 Wanaka, New Zealand 2129 50 9.0/10
2788 Paradise Cove Lodge NZ$ 304 Arutanga, Cook Islands 520 50 8.0/10
2789 Anchor Motel NZ$ 125 Timaru, New Zealand 385 50 7.7/10
2790 Quest Chatswood NZ$ 244 Sydney, Australia 983 50 8.6/10
2791 Haast River Motels & Holiday Park NZ$ 156 Haast, New Zealand 1515 50 8.5/10
2792 Westport Kiwi Holiday Park & Motels NZ$ 111 Westport, New Zealand 355 50 8.1/10
2793 Turtle Bay Lodge NZ$ 316 Luganville, Vanuatu 190 50 9.4/10
2794 Devonport Motel NZ$ 239 Auckland, New Zealand 32 50 7.8/10
2795 Azena Suites & Apartment NZ$ 202 Christchurch, New Zealand 376 50 8.5/10
2796 Auckland Country Cottages NZ$ 239 Clevedon, New Zealand 34 50 9.2/10
2797 Asure Kaimai View Motel NZ$ 190 Katikati, New Zealand 266 50 9.1/10
2798 Mahagiri Resort Nusa Lembongan NZ$ 186 Nusa Lembongan (Bali), Indonesia 1609 50 7.7/10
2799 Galaxy Macau NZ$ 253 Macau, China 305 50 9.5/10
2800 Kaiapoi On Williams Motel NZ$ 200 Kaiapoi, New Zealand 169 50 8.3/10
2801 Crystalbrook Albion NZ$ 584 Sydney, Australia 465 50 9.0/10
2802 Zedwell Hotel Piccadilly Circus NZ$ 255 London, United Kingdom 40078 50 7.9/10
2803 Lewis Pass Motels NZ$ 176 Springs Junction, New Zealand 454 50 9.5/10
2804 Mamaka By Ovolo NZ$ 207 Kuta (Bali), Indonesia 3614 50 8.5/10
2805 Hilltop Whakaipo Estate NZ$ 268 Taupo, New Zealand 440 50 9.9/10
