Top world hotel deals. Page 5

3914 hotels
2001-2500 hotels
# Hotel
Price
Approximate price for one night
Location # of reviews
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
2001 Aorangi Motel NZ$ 150 Fairlie, New Zealand 777 100 8.5/10
2002 Hotel Tahiti Nui NZ$ 324 Papeete (Tahiti), French Polynesia 952 100 7.1/10
2003 Aspen Court Franz Josef NZ$ 170 Franz Josef, New Zealand 804 100 9.4/10
2004 Crystalbrook Byron NZ$ 354 Suffolk Park, Australia 489 100 8.7/10
2005 Sai Motels - Greenlane Auckland NZ$ 172 Auckland, New Zealand 116 100 7.9/10
2006 Orari Boutique Hotel NZ$ 221 Christchurch, New Zealand 996 100 9.3/10
2007 Moevenpick Hotel Amsterdam City Centre NZ$ 264 Amsterdam, Netherlands 6320 100 8.6/10
2008 Landmark Manor NZ$ 140 New Plymouth, New Zealand 717 100 8.8/10
2009 Darfield Motel NZ$ 167 Darfield, New Zealand 441 100 8.8/10
2010 Alexandra Heights Motel NZ$ 172 Alexandra, New Zealand 201 100 8.5/10
2011 Snowhaven NZ$ 169 Ohakune, New Zealand 916 100 7.7/10
2012 Fraser Residence Orchard Singapore NZ$ 430 Singapore, Singapore 540 100 9.0/10
2013 Buller Bridge Motel NZ$ 142 Westport, New Zealand 494 100 8.7/10
2014 Bush Inn Court Motel NZ$ 197 Christchurch, New Zealand 348 100 8.0/10
2015 Aberdeen House NZ$ 59 Aberdeen, United Kingdom 1235 100 8.0/10
2016 Ibis Budget Brisbane Airport NZ$ 94 Brisbane, Australia 4610 100 6.0/10
2017 The St. Regis Bora Bora Resort NZ$ 2 628 Bora Bora, French Polynesia 54 100 8.9/10
2018 Ibis Budget Sydney Airport NZ$ 307 Sydney, Australia 19242 100 7.0/10
2019 Song Hotel Sydney NZ$ 91 Sydney, Australia 3348 100 8.8/10
2020 Arrowfield Apartments NZ$ 350 Arrowtown, New Zealand 175 100 9.4/10
2021 Paradise Island Resort NZ$ 129 Gold Coast, Australia 1464 100 7.3/10
2022 Lake Point Motel NZ$ 126 Hamilton, New Zealand 249 100 7.4/10
2023 Crystalbrook Flynn NZ$ 259 Cairns, Australia 3801 100 8.7/10
2024 Intercontinental Hayman Great Barrier Reef NZ$ 811 Hayman Island, Australia 288 100 8.2/10
2025 Ibis London Blackfriars NZ$ 188 London, United Kingdom 6648 100 8.2/10
2026 Bali Palms Resort NZ$ 154 Candi Dasa (Bali), Indonesia 262 100 8.4/10
2027 The Sands Khao Lak By Katathani - Sha Extra Plus NZ$ 159 Khao Lak, Thailand 2207 100 8.8/10
2028 Hotel De Paris Monte-Carlo NZ$ 547 Monte Carlo, Monaco 520 100 9.6/10
2029 Hilton Adelaide NZ$ 173 Adelaide, Australia 2211 100 8.1/10
2030 The Poolhouse NZ$ 198 Matamata, New Zealand 29 100 9.2/10
2031 Stadium Motel NZ$ 145 Hamilton, New Zealand 592 100 7.5/10
2032 Hotel Groove Shinjuku, A Parkroyal Hotel NZ$ 413 Tokyo, Japan 3105 100 9.1/10
2033 La Vela Saigon Hotel NZ$ 231 Ho Chi Minh City, Vietnam 9888 100 9.0/10
2034 Dewi Sri Hotel NZ$ 38 Legian (Bali), Indonesia 2092 100 8.1/10
2035 Ts Suites Seminyak Bali NZ$ 178 Seminyak (Bali), Indonesia 856 100 8.7/10
2036 Ovolo Brisbane Fortitude Valley, A Wyndham Hotel NZ$ 357 Brisbane, Australia 1648 100 8.7/10
2037 Hilton Vacation Club The Modern Honolulu NZ$ 251 Honolulu, United States 720 100 8.3/10
2038 Gecko'S Resort NZ$ 124 Sigatoka, Fiji 392 100 7.8/10
2039 Ferry Motel NZ$ 154 Christchurch, New Zealand 79 100 5.1/10
2040 Breakfree Imperial Surf NZ$ 466 Gold Coast, Australia 475 100 8.1/10
2041 Duvauchelle Seaside Motel NZ$ 178 Duvauchelle, New Zealand 377 100 8.4/10
2042 The Cowshed NZ$ 241 Whitianga, New Zealand 44 100 9.6/10
2043 Kings On Peace NZ$ 301 Rotorua, New Zealand 383 100 9.5/10
2044 Junction Motel Sanson-Truck Motel NZ$ 117 Sanson, New Zealand 165 100 7.7/10
2045 Asure Admirals View Motel NZ$ 187 Paihia, New Zealand 315 100 9.2/10
2046 Bayfield Motel And Apartment NZ$ 140 Dunedin, New Zealand 315 100 8.4/10
2047 Ossies Motels And Chalets NZ$ 154 Ohakune, New Zealand 551 100 8.2/10
2048 Apia Vaea Hotel NZ$ 157 Apia, Samoa 179 100 8.4/10
2049 Aquarius Motel NZ$ 182 Ohope, New Zealand 645 100 8.0/10
2050 Cedar House NZ$ 289 Gisborne, New Zealand 68 100 9.2/10
2051 Phoenix Hotel NZ$ 119 London, United Kingdom 5603 100 8.4/10
2052 Great Southern Hotel Melbourne NZ$ 116 Melbourne, Australia 13156 100 7.8/10
2053 Shibuya Excel Hotel Tokyu NZ$ 463 Tokyo, Japan 3181 100 8.8/10
2054 The Ultimo NZ$ 167 Sydney, Australia 3499 100 8.1/10
2055 Emerald Lake Lodge NZ$ 610 Field, Canada 1151 100 8.5/10
2056 Rosedale On Robson Suite Hotel NZ$ 202 Vancouver, Canada 3990 100 8.4/10
2057 The Cosmopolitan Of Las Vegas NZ$ 154 Las Vegas, United States 1446 100 8.3/10
2058 Central Gateway Motel NZ$ 283 Cromwell, New Zealand 186 100 8.7/10
2059 Waitomo Caves Guest Lodge NZ$ 170 Waitomo Caves, New Zealand 1170 100 8.5/10
2060 Ibis Budget - Melbourne Airport NZ$ 106 Tullamarine, Australia 5485 100 6.9/10
2061 Pan Pacific Vancouver NZ$ 302 Vancouver, Canada 2952 100 8.6/10
2062 Asure Chelsea Gateway Motor Lodge NZ$ 238 Westport, New Zealand 276 100 8.5/10
2063 Judges Pool Motel Turangi NZ$ 160 Turangi, New Zealand 672 100 8.4/10
2064 Mountain View Motel NZ$ 385 Taupo, New Zealand 767 100 8.2/10
2065 Capri By Fraser Brisbane NZ$ 183 Brisbane, Australia 3478 100 8.4/10
2066 Fairy Springs Motel NZ$ 180 Rotorua, New Zealand 208 100 7.5/10
2067 Montigo Resorts Seminyak NZ$ 175 Seminyak (Bali), Indonesia 1718 100 8.5/10
2068 Coachman Motel NZ$ 111 Christchurch, New Zealand 491 100 8.0/10
2069 Okada Manila NZ$ 287 Pasay, Philippines 8750 100 8.9/10
2070 Mitsui Garden Hotel Jingugaien Tokyo Premier NZ$ 388 Tokyo, Japan 4084 100 8.7/10
2071 Bay Sands Seafront Studios NZ$ 249 Paihia, New Zealand 327 100 8.5/10
2072 The Blue Pub NZ$ 79 Methven, New Zealand 229 100 7.8/10
2073 The Elmwood Motel NZ$ 253 Christchurch, New Zealand 172 100 9.3/10
2074 252 Beachside Motels & Holiday Park NZ$ 94 Hokitika, New Zealand 809 100 7.0/10
2075 Hilton Tokyo Bay NZ$ 261 Urayasu, Japan 3549 100 8.7/10
2076 Harbour Rocks By Ode Hotels NZ$ 352 Sydney, Australia 1701 100 8.0/10
2077 Pioneer Waterfront Apartments NZ$ 393 Paihia, New Zealand 118 100 9.3/10
2078 Hilton Tokyo Hotel NZ$ 439 Tokyo, Japan 1123 100 8.6/10
2079 Citadines Les Halles Paris NZ$ 421 Paris, France 1113 100 8.7/10
2080 Mercure Resort Sanur NZ$ 96 Sanur (Bali), Indonesia 1498 100 7.6/10
2081 Grand Plaza Serviced Apartments NZ$ 403 London, United Kingdom 6755 100 8.1/10
2082 Paradise Links Resort Port Douglas NZ$ 142 Port Douglas, Australia 651 100 8.4/10
2083 Asure Adcroft Motel NZ$ 169 Ashburton, New Zealand 375 100 8.7/10
2084 Xanadu Resort NZ$ 443 Gold Coast, Australia 550 100 9.1/10
2085 Lake Matheson Motel NZ$ 205 Fox Glacier, New Zealand 667 100 7.9/10
2086 Hai Tide Beach Resort NZ$ 393 Nusa Lembongan (Bali), Indonesia 188 100 8.8/10
2087 Heartland Hotel Glacier Country NZ$ 287 Fox Glacier, New Zealand 275 100 8.1/10
2088 Jade Court Motel NZ$ 147 Hokitika, New Zealand 1757 100 8.5/10
2089 Tudor Lodge Motel NZ$ 197 Nelson, New Zealand 868 100 8.8/10
2090 Astagina Resort Villa And Spa NZ$ 117 Seminyak (Bali), Indonesia 725 100 8.5/10
2091 Nihi Sumba - 50 Best Hotels Of The World NZ$ 2 775 Watukarere, Indonesia 29 100 9.5/10
2092 Tokyu Stay Shinjuku NZ$ 283 Tokyo, Japan 2117 100 8.6/10
2093 Pullman Dubai Downtown NZ$ 114 Dubai, United Arab Emirates 2789 100 8.4/10
2094 The Haven Khao Lak (Adults Only) NZ$ 124 Khao Lak, Thailand 359 100 8.6/10
2095 Havelock North Motor Lodge NZ$ 231 Havelock North, New Zealand 289 100 8.8/10
2096 Prime Plaza Suites Sanur - Bali NZ$ 177 Sanur (Bali), Indonesia 1414 100 8.5/10
2097 Fiordland Great Views Holiday Park NZ$ 74 Te Anau, New Zealand 120 100 7.5/10
2098 Stone Store Lodge NZ$ 210 Kerikeri, New Zealand 194 100 9.1/10
2099 Rainbow Motel & Hot Pools NZ$ 135 Turangi, New Zealand 566 100 8.1/10
2100 Soneva Jani NZ$ 3 965 Manadhoo, Maldives 26 100 9.7/10
2101 Rapaura Watergardens NZ$ 332 Tapu, New Zealand 70 100 9.7/10
2102 Eratap Beach Resort NZ$ 1 180 Port Vila, Vanuatu 74 100 9.6/10
2103 Zachary'S Motel NZ$ 155 Levin, New Zealand 1407 100 9.1/10
2104 Veriu Green Square NZ$ 160 Sydney, Australia 2030 100 8.6/10
2105 Wellington Hotel NZ$ 84 Wellington, New Zealand 1299 100 6.7/10
2106 Hotel Beacon NZ$ 456 New York, United States 3060 100 8.8/10
2107 Hotel Nikko Narita NZ$ 79 Narita, Japan 11308 100 8.7/10
2108 Puri Santrian Beach Resort And Spa NZ$ 200 Sanur (Bali), Indonesia 1872 100 8.7/10
2109 Tower Lodge Motel NZ$ 144 Invercargill, New Zealand 1613 100 9.0/10
2110 Aruba Sands Resort NZ$ 149 Broadbeach, Australia 381 100 7.3/10
2111 Regal Port Douglas NZ$ 256 Port Douglas, Australia 597 100 8.8/10
2112 The Garland NZ$ 491 Los Angeles, United States 2929 100 9.1/10
2113 Mitsui Garden Hotel Ginza Premier NZ$ 390 Tokyo, Japan 2336 100 8.5/10
2114 Adge Hotel And Residences NZ$ 223 Sydney, Australia 2900 100 8.4/10
2115 Sofitel Dubai Downtown NZ$ 372 Dubai, United Arab Emirates 3591 100 8.9/10
2116 Colonial House Motel NZ$ 160 Kerikeri, New Zealand 476 100 9.0/10
2117 Talisman Beachside Broadbeach NZ$ 269 Gold Coast, Australia 723 100 8.7/10
2118 Kerikeri Court Motel NZ$ 180 Kerikeri, New Zealand 460 100 8.2/10
2119 Mount Hutt Motels NZ$ 197 Methven, New Zealand 481 100 8.5/10
2120 Sunhaven Beach Bungalows (Adults Only) NZ$ 301 Rarotonga, Cook Islands 32 100 9.0/10
2121 Mystic Sands NZ$ 468 Utungake, Tonga 35 100 9.4/10
2122 Koromatua Homestead NZ$ 150 Whatawhata, New Zealand 69 100 7.2/10
2123 Sofitel Adelaide NZ$ 297 Adelaide, Australia 1005 100 8.7/10
2124 Mercer Motel NZ$ 121 Mercer, New Zealand 307 100 8.1/10
2125 Wrap On Southbank NZ$ 299 Melbourne, Australia 4555 100 7.8/10
2126 Mandarin Oriental, Singapore NZ$ 2 817 Singapore, Singapore 778 100 9.2/10
2127 Kabayan Hotel Pasay NZ$ 30 Pasay, Philippines 4879 100 7.5/10
2128 Tokyu Stay Shibuya NZ$ 1 474 Tokyo, Japan 2386 100 8.7/10
2129 Wanaka Homestead Lodge & Cottages NZ$ 322 Wanaka, New Zealand 155 100 9.6/10
2130 Alpenhorn Motel NZ$ 101 Te Anau, New Zealand 796 100 7.2/10
2131 Arran Motel NZ$ 154 Te Anau, New Zealand 690 100 9.0/10
2132 Merivale Manor NZ$ 159 Christchurch, New Zealand 204 100 9.2/10
2133 Park Hotel Tokyo NZ$ 349 Tokyo, Japan 3398 100 8.9/10
2134 Asure Hanmer Inn Motel Hanmer Springs NZ$ 211 Hanmer Springs, New Zealand 749 100 8.5/10
2135 Earnslaw Motel NZ$ 160 Christchurch, New Zealand 205 100 7.9/10
2136 Harbour Grand Hong Kong NZ$ 281 Hong Kong, China 7674 100 8.4/10
2137 Shepherds Arms Hotel NZ$ 68 Wellington, New Zealand 320 100 6.8/10
2138 Big Five Motel NZ$ 147 Palmerston North, New Zealand 310 100 8.3/10
2139 The Olive Motel NZ$ 175 Coromandel, New Zealand 287 100 8.9/10
2140 Blue Pacific Apartments NZ$ 266 Paihia, New Zealand 855 100 8.9/10
2141 Christchurch Park Motel NZ$ 182 Christchurch, New Zealand 619 100 8.6/10
2142 Trentham Motel NZ$ 205 Upper Hutt, New Zealand 216 100 8.1/10
2143 Beetham Park Motel NZ$ 145 Hamilton, New Zealand 69 100 8.0/10
2144 Four Seasons Resort Koh Samui NZ$ 1 170 Ban Bang Po, Thailand 190 100 9.7/10
2145 Sailors Beach Fiji NZ$ 109 Nadi, Fiji 815 100 7.0/10
2146 Citadines Walker North Sydney NZ$ 256 Sydney, Australia 2952 100 8.5/10
2147 Pokeno Motel NZ$ 159 Pokeno, New Zealand 70 100 8.3/10
2148 Sama Sama Hotel Klia NZ$ 190 Sepang, Malaysia 6896 100 9.0/10
2149 Masterton Motor Lodge NZ$ 142 Masterton, New Zealand 273 100 7.5/10
2150 Bk'S Pohutukawa Lodge NZ$ 241 Whangarei, New Zealand 1209 100 9.2/10
2151 Manakau House The Old Manakau Hotel 1920 NZ$ 119 Manakau, New Zealand 113 100 8.7/10
2152 Rendezvous Hotel Singapore By Far East Hospitality NZ$ 233 Singapore, Singapore 2822 100 8.4/10
2153 Orchard Rendezvous Hotel By Far East Hospitality NZ$ 197 Singapore, Singapore 2370 100 8.1/10
2154 The Goring NZ$ 1 455 London, United Kingdom 192 100 9.5/10
2155 Collingwood Park Motel NZ$ 183 Collingwood, New Zealand 468 100 8.5/10
2156 Forgotten World Motel NZ$ 132 Taumarunui, New Zealand 702 100 8.0/10
2157 Cherylea Motel NZ$ 170 Blenheim, New Zealand 1371 100 8.3/10
2158 Tasman Holiday Parks - Coromandel NZ$ 97 Coromandel, New Zealand 608 100 8.5/10
2159 Finns Paekakariki NZ$ 200 Paekakariki, New Zealand 272 100 8.3/10
2160 Little River Inn NZ$ 430 Little River, United States 49 100 8.7/10
2161 Samoa Beach Resort NZ$ 886 Porto de Galinhas, Brazil 982 100 9.0/10
2162 Franz Josef Oasis NZ$ 316 Franz Josef, New Zealand 701 100 9.1/10
2163 Three Furlongs Bar-Grill-Hotel Kaiwaka, New Zealand 12 100 5.3/10
2164 Nourish Reefton & Wilsons Hotel NZ$ 126 Reefton, New Zealand 26 100 8.4/10
2165 Intercontinental Sydney Double Bay By Ihg NZ$ 621 Sydney, Australia 616 90 8.3/10
2166 The Plaza NZ$ 1 601 New York, United States 569 90 8.6/10
2167 Ohakune Court Motel NZ$ 172 Ohakune, New Zealand 621 90 8.2/10
2168 Maison Des Lys - Luxury Suites NZ$ 953 Akrotiri (Santorini), Greece 617 90 8.9/10
2169 Woodlands Motel NZ$ 56 Kerikeri, New Zealand 969 90 7.8/10
2170 Sheraton Princess Kaiulani Waikiki Beach NZ$ 296 Honolulu, United States 971 90 8.4/10
2171 High Street Living Motel NZ$ 91 Picton, New Zealand 1843 90 8.4/10
2172 Elements Of Byron NZ$ 482 Byron Bay, Australia 919 90 9.2/10
2173 The Peninsula Kaikoura NZ$ 137 Kaikoura, New Zealand 461 90 8.8/10
2174 Pullman Sydney Hyde Park NZ$ 644 Sydney, Australia 2640 90 7.8/10
2175 The Linq Hotel & Casino, A Caesars Destination NZ$ 20 Las Vegas, United States 15038 90 7.5/10
2176 Tadrai Island Resort NZ$ 2 207 Mana Island, Fiji 69 90 8.1/10
2177 Chalet Queenstown NZ$ 439 Queenstown, New Zealand 412 90 9.0/10
2178 Fairmont Chateau Whistler NZ$ 373 Whistler, Canada 801 90 8.9/10
2179 Matariki Motor Lodge NZ$ 178 Te Awamutu, New Zealand 285 90 9.0/10
2180 Albion Hotel NZ$ 107 Auckland, New Zealand 322 90 6.6/10
2181 Chateau Marmont NZ$ 719 Los Angeles, United States 213 90 9.1/10
2182 The Strat Hotel, Casino & Tower NZ$ 3 Las Vegas, United States 8100 90 7.2/10
2183 South Sea Hotel - Stewart Island NZ$ 121 Half-moon Bay, New Zealand 745 90 8.3/10
2184 Concorde Hotel Singapore NZ$ 291 Singapore, Singapore 469 90 8.0/10
2185 Ramada Resort By Wyndham Port Douglas NZ$ 198 Port Douglas, Australia 1455 90 8.2/10
2186 Savasi Island Resort NZ$ 828 Savusavu, Fiji 19 90 7.8/10
2187 Last Resort Karamea NZ$ 50 Karamea, New Zealand 739 90 8.1/10
2188 The Harvest Hotel NZ$ 297 Cromwell, New Zealand 333 90 8.5/10
2189 No 1 Motels NZ$ 112 Cambridge, New Zealand 986 90 7.8/10
2190 Seaport Village NZ$ 211 Russell, New Zealand 378 90 8.9/10
2191 The Hotel Windsor NZ$ 289 Melbourne, Australia 3711 90 8.0/10
2192 Hyde Park Inn NZ$ 271 Sydney, Australia 5865 90 8.2/10
2193 Mantra 2 Bond Street NZ$ 928 Sydney, Australia 1554 90 8.1/10
2194 Park Shore Waikiki NZ$ 241 Honolulu, United States 2165 90 8.2/10
2195 Fairmont Singapore NZ$ 613 Singapore, Singapore 1558 90 9.0/10
2196 Asure Highpark Motor Inn NZ$ 401 Greymouth, New Zealand 261 90 9.0/10
2197 Thavorn Palm Beach Resort Phuket NZ$ 149 Karon, Thailand 1825 90 8.4/10
2198 Makkah Clock Royal Tower, A Fairmont Hotel NZ$ 322 Mecca, Saudi Arabia 19101 90 8.9/10
2199 Averill Court Motel NZ$ 220 Paihia, New Zealand 1448 90 8.3/10
2200 Tingirana Noosa NZ$ 365 Noosa Heads, Australia 260 90 8.8/10
2201 Sunset Motel NZ$ 368 Fox Glacier, New Zealand 1481 90 8.3/10
2202 Coral Sea Resort NZ$ 661 Airlie Beach, Australia 1778 90 8.7/10
2203 Kapiti Lindale Motel And Conference Centre NZ$ 145 Paraparaumu, New Zealand 388 90 8.3/10
2204 The Milano Christchurch NZ$ 202 Christchurch, New Zealand 700 90 9.6/10
2205 Braemar House B&B And Yha Hostel NZ$ 30 Whanganui, New Zealand 755 90 8.5/10
2206 Papakura Pioneer Motor Lodge & Motel NZ$ 116 Papakura, New Zealand 245 90 7.4/10
2207 Lyf Funan Singapore NZ$ 172 Singapore, Singapore 8788 90 8.5/10
2208 Citadines Rochor Singapore NZ$ 223 Singapore, Singapore 6419 90 8.5/10
2209 Ripple Rotorua NZ$ 149 Rotorua, New Zealand 1425 90 8.9/10
2210 Waikiki Beach Marriott Resort & Spa NZ$ 238 Honolulu, United States 542 90 8.0/10
2211 Citadines Trafalgar Square London NZ$ 431 London, United Kingdom 4088 90 8.2/10
2212 Nyx Hotel Amsterdam Rembrandt Square NZ$ 332 Amsterdam, Netherlands 9434 90 8.0/10
2213 Oaks Brisbane Aurora Suites NZ$ 623 Brisbane, Australia 2993 90 8.5/10
2214 Four Seasons Resort Maui At Wailea NZ$ 818 Wailea (Maui), United States 146 90 8.9/10
2215 Pullman Bali Legian Beach NZ$ 134 Legian (Bali), Indonesia 935 90 7.9/10
2216 Riverside Hotel Southbank NZ$ 154 Brisbane, Australia 4522 90 7.0/10
2217 The Central Hotel Queenstown, A Naumi Chapter NZ$ 365 Queenstown, New Zealand 602 90 9.0/10
2218 Chaweng Regent Beach Resort NZ$ 226 Chaweng (Koh Samui), Thailand 2495 90 8.5/10
2219 Crown Metropol Perth NZ$ 360 Perth, Australia 3544 90 8.2/10
2220 One Farrer Hotel NZ$ 373 Singapore, Singapore 1475 90 8.8/10
2221 Shangri-La The Marina, Cairns NZ$ 294 Cairns, Australia 3698 90 8.4/10
2222 Waiheke Waterfront Lodge NZ$ 915 Oneroa, New Zealand 41 90 9.8/10
2223 Le Chalet Waiheke Apartments NZ$ 241 Ostend, New Zealand 144 90 8.9/10
2224 Almond Court Motel NZ$ 185 Alexandra, New Zealand 417 90 8.8/10
2225 Movenpick Resort & Spa Boracay NZ$ 408 Yapak, Philippines 1464 90 8.3/10
2226 The White House Hotel NZ$ 93 Apia, Samoa 594 90 8.2/10
2227 Crystalbrook Bailey NZ$ 261 Cairns, Australia 3606 90 8.8/10
2228 Siyam World Maldives - 24-Hour Premium All-Inclusive With Free Transfer NZ$ 1 199 Dhigurah (Noonu Atoll), Maldives 692 90 9.3/10
2229 Quest Takapuna NZ$ 216 Auckland, New Zealand 475 90 9.1/10
2230 Belmont Motor Inn NZ$ 116 Christchurch, New Zealand 668 90 8.0/10
2231 Mantra On Russell NZ$ 233 Melbourne, Australia 1823 90 8.5/10
2232 Hyatt Regency Tokyo NZ$ 380 Tokyo, Japan 1555 90 8.6/10
2233 Rydges Esplanade Resort Cairns NZ$ 111 Cairns, Australia 1442 90 7.7/10
2234 The Westin Melbourne NZ$ 423 Melbourne, Australia 1183 90 9.2/10
2235 Quest Docklands NZ$ 187 Melbourne, Australia 2697 90 8.9/10
2236 Asure Fountain Resort Motel NZ$ 230 Nelson, New Zealand 366 90 8.9/10
2237 Armani Hotel Dubai, Burj Khalifa NZ$ 340 Dubai, United Arab Emirates 2312 90 8.9/10
2238 Niramaya Villas And Spa NZ$ 773 Port Douglas, Australia 72 90 9.2/10
2239 Island Beach Resort NZ$ 469 Gold Coast, Australia 451 90 8.1/10
2240 Pullman Melbourne Albert Park NZ$ 330 Melbourne, Australia 937 90 7.9/10
2241 Shinjuku Granbell Hotel NZ$ 169 Tokyo, Japan 2790 90 7.9/10
2242 Crystal Bay On The Broadwater NZ$ 248 Gold Coast, Australia 1043 90 8.3/10
2243 Fairshore Noosa NZ$ 1 824 Noosa Heads, Australia 284 90 8.5/10
2244 Boulevard North Holiday Apartments NZ$ 202 Gold Coast, Australia 897 90 8.6/10
2245 Motel Villa Del Rio NZ$ 162 Whangarei, New Zealand 481 90 8.0/10
2246 Belo Vula Island Resort Pte Limited NZ$ 363 Lautoka, Fiji 80 90 7.3/10
2247 Quest Newquay NZ$ 363 Melbourne, Australia 3691 90 8.8/10
2248 Pine Lake View Lodge NZ$ 112 Kaiapoi, New Zealand 134 90 6.0/10
2249 Melbourne City Apartment Hotel NZ$ 231 Melbourne, Australia 3007 90 9.0/10
2250 Zeta Motel NZ$ 122 Hamilton, New Zealand 514 90 8.2/10
2251 The Broadmoor NZ$ 347 Colorado Springs, United States 23 90 9.6/10
2252 High Peaks Hotel NZ$ 178 Fox Glacier, New Zealand 380 90 6.7/10
2253 Quest North Sydney NZ$ 271 Sydney, Australia 1611 90 9.0/10
2254 Brooklyne Motel Sanson NZ$ 135 Sanson, New Zealand 380 90 8.2/10
2255 Halekulani - No Resort Fee NZ$ 705 Honolulu, United States 734 90 9.3/10
2256 Oaks Adelaide Embassy Suites NZ$ 116 Adelaide, Australia 2935 90 7.6/10
2257 Hotel La Croix NZ$ 149 Honolulu, United States 1273 90 8.2/10
2258 Jumeirah Beach Hotel Dubai NZ$ 562 Dubai, United Arab Emirates 4102 90 8.9/10
2259 Punthill Apartment Hotel - Little Bourke NZ$ 96 Melbourne, Australia 1580 90 7.3/10
2260 Dusit Thani Manila NZ$ 142 Makati City, Philippines 2103 90 8.5/10
2261 Mercure Melbourne Southbank NZ$ 203 Melbourne, Australia 3635 90 7.9/10
2262 Reefcomber Sunset Beach NZ$ 165 Rarotonga, Cook Islands 247 90 8.0/10
2263 Brooklyn Motor Lodge NZ$ 170 Hamilton, New Zealand 445 90 5.5/10
2264 The Milton Brisbane NZ$ 177 Brisbane, Australia 1314 90 8.6/10
2265 Noosa Harbour Resort NZ$ 316 Noosa Heads, Australia 454 90 8.2/10
2266 Amber Court Motel NZ$ 159 Whakatane, New Zealand 107 90 8.5/10
2267 Ramada Resort By Wyndham Port Vila NZ$ 507 Port Vila, Vanuatu 476 90 8.5/10
2268 Imagine Marco NZ$ 154 Melbourne, Australia 4016 90 7.9/10
2269 Savoy Hotel Manila Near Airport Naia Terminal 3 Mnl NZ$ 78 Pasay, Philippines 5579 90 8.1/10
2270 Avani Melbourne Central Residences NZ$ 251 Melbourne, Australia 2045 90 8.0/10
2271 Yehs Hotel Sydney Qvb NZ$ 183 Sydney, Australia 3811 90 8.1/10
2272 Arlo Midtown NZ$ 263 New York, United States 5550 90 8.7/10
2273 Te Anau Lodge NZ$ 373 Te Anau, New Zealand 267 90 8.8/10
2274 Seaview Resort NZ$ 638 Mooloolaba, Australia 888 90 8.7/10
2275 Colonial City Motel NZ$ 157 Hamilton, New Zealand 317 90 8.3/10
2276 Northstar Motel NZ$ 177 Oamaru, New Zealand 148 90 8.2/10
2277 The Clan Hotel Singapore By Far East Hospitality NZ$ 510 Singapore, Singapore 5592 90 9.0/10
2278 Royal Pacific Resort NZ$ 152 Gold Coast, Australia 650 90 8.0/10
2279 Wairoa Motel NZ$ 249 Wairoa, New Zealand 56 90 8.7/10
2280 Beachpoint Apartments NZ$ 292 Ohope, New Zealand 274 90 9.4/10
2281 Rosetown Motel NZ$ 190 Te Awamutu, New Zealand 531 90 8.7/10
2282 Microtel Lodge NZ$ 63 Hamilton, New Zealand 155 90 8.1/10
2283 Banyan Tree Bintan NZ$ 382 Lagoi, Indonesia 354 90 8.9/10
2284 Fraser Suites Sydney NZ$ 236 Sydney, Australia 1153 90 8.6/10
2285 The Salisbury NZ$ 157 Christchurch, New Zealand 512 90 8.8/10
2286 Castles Motel & Driftwood Motel NZ$ 99 Nelson, New Zealand 426 90 7.8/10
2287 Barclay Motel NZ$ 165 Hamilton, New Zealand 223 90 8.3/10
2288 Esplanade Motels NZ$ 221 Gore, New Zealand 314 90 9.0/10
2289 The Red Shed NZ$ 230 Matamata, New Zealand 102 90 9.4/10
2290 Adina Apartment Hotel Sydney Town Hall NZ$ 596 Sydney, Australia 579 90 9.3/10
2291 Pool & Tennis Court - Pinot Grove Martinborough, New Zealand 9 90 9.3/10
2292 Berwick Lodge NZ$ 446 Almondsbury, United Kingdom 511 90 9.3/10
2293 Cross Bali Breakers NZ$ 438 Jimbaran (Bali), Indonesia 395 90 9.1/10
2294 Rosebank Lodge NZ$ 144 Balclutha, New Zealand 533 80 8.3/10
2295 Kauri Court Motel And Apartments NZ$ 216 Palmerston North, New Zealand 265 80 9.2/10
2296 Harbour View Motel NZ$ 236 Timaru, New Zealand 445 80 8.8/10
2297 Pera Palace Hotel NZ$ 367 Istanbul, Turkey 2854 80 9.1/10
2298 Hackthorne Gardens Luxury Accommodation NZ$ 169 Christchurch, New Zealand 279 80 8.6/10
2299 Vibe Hotel Sydney NZ$ 155 Sydney, Australia 4388 80 8.3/10
2300 Galle Face Hotel NZ$ 126 Colombo, Sri Lanka 1483 80 8.5/10
2301 Bks Pioneer Motel NZ$ 142 Auckland, New Zealand 2996 80 8.6/10
2302 Aston Waikiki Sunset NZ$ 271 Honolulu, United States 1787 80 7.8/10
2303 Chanalai Garden Resort, Kata Beach NZ$ 362 Kata Beach (Phuket), Thailand 2452 80 8.5/10
2304 Carlton Hotel Singapore NZ$ 205 Singapore, Singapore 7575 80 8.7/10
2305 The Chalets Motel NZ$ 321 Hanmer Springs, New Zealand 1110 80 8.9/10
2306 Melia Koh Samui NZ$ 284 Koh Samui, Thailand 1336 80 8.9/10
2307 Pauanui Pines Motor Lodge NZ$ 335 Pauanui, New Zealand 74 80 8.7/10
